1971 Pennsylvania 500

Pocono Int'l Raceway

September 25th,1971

Previous Event | Index | Next Event

Finish Start Car # Driver Sponsor Make Laps Led Status
1 1 75 Butch Hartman   1969 Dodge Daytona 200 137 Running
2 2 9 A.J. Foyt   1971 Plymouth  200 20 Running
3 10 5 Don White   1969 Dodge  200 9 Running
4 14 21 Jack Bowsher   1971 Ford Torino 200 0 Running
5 11 77 Lem Blankenship   1970 Plymouth 199 12 Out of Fuel
6 5 3 LeeRoy Yarbrough   1971 Ford  199 0 Running
7 15 8 Dave Whitcomb   1970 Dodge 198 0 Running
8 16 27 Tom Bowsher   1971 Ford  196 0 Running
9 26 39 Paul Feldner   1969 Dodge  194 0 Running
10 9 54 Dick Tobias   1969 Dodge  194 0 Running
11 13 22 Wally Dallenbach   1971 Plymouth 193 1 Running
12 24 91 Earl Wagner   1970 Dodge  193 0 Running
13 35 87 Bud Schroyer   1970 Dodge  190 0 Running
14 32 95 Len Blanchard   1971 Ford  189 0 Running
15 12 6 Gary Bettenhausen   1971 Dodge 188 1 Lug Nuts
16 28 52 Roland Van Arsdale   1970 Plymouth  187 0 Running
17 31 50 George Giesen   1970 Dodge 185 0 Engine
18 21 24 Gene Romero   1969 Dodge  185 0 Running
19 7 1 Roger McCluskey   1970 Plymouth 183 12 Tire
20 30 67 Charlie Roberts   1969 Dodge  181 0 Running
21 36 58 Joe Booher   1970 Dodge 180 0 Running
22 18 11 Sal Tovella   1971 Plymouth  176 0 Running
23 34 44 Lefty Robinson   1969 Chevrolet Camaro 164 0 Running
24 22 12 Bay Darnell   1971 Dodge 158 0 Engine
25 39 40 Gary Raymond   1971 Chevrolet Camaro 139 0 Accident
26 40 37 George Wiltshire   1969 Dodge 113 0 Engine
27 4 99 Verlin Eaker   1969 Dodge  111 0 Accident
28 37 47 Bob Jusola   1969 Chevrolet Camaro 103 0 Accident
29 25 25 Wayne Andrews   1971 Ford 99 0 Dropped Valve
30 33 71 Rich Oertel   1969 Ford 98 0 Overheating
31 23 14 Jim Paschal   1970 AMC Javelin 97 0 Oil Pressure
32 27 85 Bobby Wawak   1969 Dodge  55 0 Accident
33 20 86 Bobby Mausgrover   1969 Dodge  51 0 Engine
34 8 2 Norm Nelson   1970 Plymouth 47 0 Oil Line
35 3 10 Bobby Unser   1970 Plymouth 40 0 Engine
36 19 0 George Altheide   1970 Dodge  38 0 Engine
37 6 15 Al Unser Sr.   1971 Ford 31 8 Engine
38 38 19 Buck Newland   1969 Ford 27 0 Transmission
39 17 4 Brian Redman   1969 Ford 10 0 Engine
40 29 94 Geoff Bodine   1971 Dodge  8 0 Engine

Notes: Race started on September 19. Red-flagged for rain after 41 laps.
#91 Wagner relieved by Geoff Bodine at the restart. #24 Romero relieved by Geme Marmor at the restart.
Time of race: 04:28:02
Average Speed: 116.76 MPH
Pole Speed: 61.592 seconds
Race Purse: $ 85,150