HSCR - 1982 Season

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 0 Billy Kingsley 910 0 0 7 0 1 3 1 0 2484 92 26 1 196000 0 1 Buick Heyward Grooms
2 86 Rob Spires 899 11 11 7 1 2 3 2 0 2303 86 192 7 207250 0 -1 Chevrolet Lee Sage
3 97 vgorilla80 842 68 57 7 1 1 4 2 0 2241 83 139 5 188000 0 6 Oldsmobile Bob Schacht
4 44 jasondean59 831 79 11 7 0 1 3 2 1 2303 86 8 0 175750 0 1 Buick Billy Hagan
5 9 no9uawdodge 828 82 3 7 0 2 3 2 0 2259 84 92 3 178000 0 -2 Ford Harry Melling
6 3 battalionfan 806 104 22 7 0 1 1 1 0 2397 89 147 5 170750 0 1 Pontiac Richard Childress
7 4 Leon 795 115 11 7 0 0 2 2 0 2217 83 38 1 163250 0 -3 Pontiac G.C. Spencer
8 39 prydonia 781 129 14 7 0 2 3 3 0 1864 69 34 1 163250 0 7 Ford Blackie Wangerin
9 01 Joey 779 131 2 7 0 1 1 3 0 2016 75 43 2 160250 0 1 Buick Emanuel Zervakis
10 98 F1V1 761 149 18 6 0 2 3 0 0 2363 88 14 1 166500 0 6 Buick Ron Benfield
11 49 17kenseth17 760 150 1 7 0 2 2 4 0 1867 69 12 0 159750 0 -5 Ford Marvin Thaxton
12 51 heidegger75 759 151 1 7 0 0 1 2 0 2322 86 11 0 150250 0 0 Oldsmobile A.J. Foyt
13 73 nascarmad 758 152 1 7 1 1 1 4 0 2081 77 150 6 157500 0 -5 Buick Junior Johnson
14 94 nascarvd 715 195 43 6 0 1 2 2 0 1880 70 4 0 147250 0 0 Buick Bobby Wawak
15 33 N197AT 715 195 0 6 2 2 3 3 0 1705 63 125 5 168500 0 -4 Buick Hal Needham/Burt Reynolds
16 72 TheStranger 710 200 5 6 0 1 3 2 0 1663 62 101 4 150000 0 -3 Buick John Childs
17 70 baptistbravesfn 709 201 1 7 0 0 0 3 0 2245 84 36 1 136750 0 0 Pontiac J.D. McDuffie
18 11 nascarfan15 693 217 16 7 0 0 2 3 0 1826 68 7 0 139000 0 5 Ford Junior Johnson
19 88 pippy 675 235 18 7 1 2 2 5 0 1779 66 104 4 143500 0 1 Buick DiGard Racing
20 02 Ben 659 251 16 6 0 2 2 3 0 1524 57 105 4 134250 0 8 Pontiac Bud Reeder
21 75 PhilC 657 253 2 6 0 0 1 3 0 1957 73 106 4 128000 0 4 Pontiac Rahmoc Enterprises
22 42 rgordon 641 269 16 7 0 1 1 4 1 1746 65 18 1 125750 0 2 Pontiac Petty Enterprises
23 41 SimRacin14 626 284 15 7 1 1 1 5 0 1402 52 112 4 127000 0 9 Oldsmobile Billy Matthews
24 36 thecorrsman 626 284 0 7 0 0 1 4 0 1701 63 58 2 120500 0 -6 Pontiac H.B. Bailey
25 43 Jopajoe 609 301 17 7 0 0 1 4 0 1647 61 0 0 113750 0 2 Pontiac Petty Enterprises
26 87 mobil1fan 609 301 0 6 0 1 2 4 0 1325 49 17 1 127000 0 8 Pontiac Buck Baker
27 28 crandamaniac 593 317 16 6 0 1 1 2 0 1692 63 72 3 122500 0 2 Pontiac Harry Rainer
28 21 montananascarfn 592 318 1 5 0 0 2 2 0 1720 64 82 3 120750 0 -9 Ford Wood Brothers
29 13 athleticsfan 571 339 21 6 0 0 1 3 0 1784 66 233 9 110250 0 -8 Ford Bobby Hawkins
30 64 dalejrfanatic 570 340 1 5 0 0 1 1 0 1797 67 0 0 114000 0 3 Ford Elmo Langley
31 1 updike27 564 346 6 7 0 0 1 4 0 1475 55 29 1 102750 0 6 Pontiac Hoss Ellington
32 03 beitaness 557 353 7 5 0 1 1 2 0 1600 60 6 0 114250 0 -10 Buick Bobby Hawkins
33 12 Dan Belcher 557 353 0 6 0 0 0 4 0 1702 63 25 1 106500 0 3 Chevrolet Tommy Ellis
34 90 fhgrad99 549 361 8 6 0 0 1 4 1 1383 51 63 2 105750 0 -4 Ford Junie Donlavey
35 5 frogger49 522 388 27 6 0 0 1 3 0 1403 52 0 0 97750 0 -4 Buick J.D. McDuffie
36 40 davidellias 519 391 3 5 0 1 1 2 0 1464 54 29 1 105500 0 4 Buick D.K. Ulrich
37 67 Brock Beard 518 392 1 6 0 0 0 3 1 1481 55 27 1 99750 0 5 Dodge Buddy Arrington
38 29 barkdoll73fan 515 395 3 4 0 1 1 0 0 1504 56 76 3 109500 0 -12 Ford Billie Harvey
39 85 styx 499 411 16 5 0 0 1 3 1 1196 45 16 1 98000 0 -4 Ford Mark Stahl
40 2 dsriggs 498 412 1 5 0 1 1 3 0 1327 49 16 1 102250 0 -2 Buick Jim Stacy
41 22 linex24 446 464 52 6 0 1 1 4 0 796 30 3 0 84250 0 -2 Buick Marty Robbins
42 27 Crash 414 496 32 5 0 0 1 2 1 984 37 11 0 83500 0 1 Buick M.C. Anderson
43 96 jj87 411 499 3 6 0 0 1 4 0 944 35 17 1 76250 0 1 Buick Will Cronkite
44 50 stricklinfan82 399 511 12 5 0 0 0 4 0 1133 42 93 3 68500 0 -3 Pontiac Cliff Stewart
45 15 metallicafan19 379 531 20 4 0 0 1 3 0 717 27 83 3 71750 0 0 Ford Bud Moore
46 78 jrfan 308 602 71 3 0 1 1 1 0 908 34 0 0 64500 0 1 Pontiac Tom Goff
47 71 yoohoo 249 661 59 3 0 1 1 2 1 406 15 77 3 60500 0 -1 Buick Dave Marcis
48 30 guitarzan 211 699 38 2 0 0 0 1 0 603 22 30 1 40750 0 0 Pontiac John Edgett


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Junior Johnson 1 1451 2 726 1 1 3 0 3907 73 157 6
Petty Enterprises 2 1250 2 625 0 1 2 1 3393 63 18 1
J.D. McDuffie 3 1231 2 616 0 0 1 0 3648 68 36 1
Bobby Hawkins 4 1128 2 564 0 1 2 0 3384 63 239 9
Heyward Grooms 5 910 1 910 0 1 3 0 2484 92 26 1
Lee Sage 6 899 1 899 1 2 3 0 2303 86 192 7
Bob Schacht 7 842 1 842 1 1 4 0 2241 83 139 5
Billy Hagan 8 831 1 831 0 1 3 1 2303 86 8 0
Harry Melling 9 828 1 828 0 2 3 0 2259 84 92 3
Richard Childress 10 806 1 806 0 1 1 0 2397 89 147 5
G.C. Spencer 11 795 1 795 0 0 2 0 2217 83 38 1
Blackie Wangerin 12 781 1 781 0 2 3 0 1864 69 34 1
Emanuel Zervakis 13 779 1 779 0 1 1 0 2016 75 43 2
Ron Benfield 14 761 1 761 0 2 3 0 2363 88 14 1
Marvin Thaxton 15 760 1 760 0 2 2 0 1867 69 12 0
A.J. Foyt 16 759 1 759 0 0 1 0 2322 86 11 0
Hal Needham/Burt Reynolds 17 715 1 715 2 2 3 0 1705 63 125 5
Bobby Wawak 18 715 1 715 0 1 2 0 1880 70 4 0
John Childs 19 710 1 710 0 1 3 0 1663 62 101 4
DiGard Racing 20 675 1 675 1 2 2 0 1779 66 104 4
Bud Reeder 21 659 1 659 0 2 2 0 1524 57 105 4
Rahmoc Enterprises 22 657 1 657 0 0 1 0 1957 73 106 4
Billy Matthews 23 626 1 626 1 1 1 0 1402 52 112 4
H.B. Bailey 24 626 1 626 0 0 1 0 1701 63 58 2
Buck Baker 25 609 1 609 0 1 2 0 1325 49 17 1
Harry Rainer 26 593 1 593 0 1 1 0 1692 63 72 3
Wood Brothers 27 592 1 592 0 0 2 0 1720 64 82 3
Elmo Langley 28 570 1 570 0 0 1 0 1797 67 0 0
Hoss Ellington 29 564 1 564 0 0 1 0 1475 55 29 1
Tommy Ellis 30 557 1 557 0 0 0 0 1702 63 25 1
Junie Donlavey 31 549 1 549 0 0 1 1 1383 51 63 2
D.K. Ulrich 32 519 1 519 0 1 1 0 1464 54 29 1
Buddy Arrington 33 518 1 518 0 0 0 1 1481 55 27 1
Billie Harvey 34 515 1 515 0 1 1 0 1504 56 76 3
Mark Stahl 35 499 1 499 0 0 1 1 1196 45 16 1
Jim Stacy 36 498 1 498 0 1 1 0 1327 49 16 1
Marty Robbins 37 446 1 446 0 1 1 0 796 30 3 0
M.C. Anderson 38 414 1 414 0 0 1 1 984 37 11 0
Will Cronkite 39 411 1 411 0 0 1 0 944 35 17 1
Cliff Stewart 40 399 1 399 0 0 0 0 1133 42 93 3
Bud Moore 41 379 1 379 0 0 1 0 717 27 83 3
Tom Goff 42 308 1 308 0 1 1 0 908 34 0 0
Dave Marcis 43 249 1 249 0 1 1 1 406 15 77 3
John Edgett 44 211 1 211 0 0 0 0 603 22 30 1


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Buick 1 10470 17 616 4 17 29 3 27198 60 734 27
Pontiac 2 8186 14 585 0 7 14 1 22570 60 749 28
Ford 3 6737 11 612 0 7 18 2 17917 61 698 26
Oldsmobile 4 2227 3 742 2 2 6 0 5965 74 262 10
Chevrolet 5 1456 2 728 1 2 3 0 4005 75 217 8
Dodge 6 518 1 518 0 0 0 1 1481 55 27 1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2009