HSCR - 1981 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 12 February 2007 Riverside Road Course 99 70 27 90 21
2 13 February 2007 Daytona International Speedway 27 28 1 16 15
3 14 February 2007 Daytona International Speedway 67 44 22 66 2
4 14 February 2007 Daytona International Speedway 99 62 02 86 70
5 14 February 2007 Daytona International Speedway 66 33 21 90 70
6 15 February 2007 Richmond International Raceway 66 43 71 18 21
7 16 February 2007 North Carolina Speedway 16 43 70 88 18
8 17 February 2007 Atlanta Motor Speedway 43 42 72 67 15
9 18 February 2007 Bristol Motor Speedway 33 42 24 15 43
10 19 February 2007 North Wilkesboro Speedway 67 1 86 14 88
11 21 February 2007 Darlington Raceway 12 27 4 22 64
12 6 March 2007 Martinsville Speedway 01 12 90 67 27
13 10 March 2007 Talladega Superspeedway 99 6 66 5 43
14 19 April 2007 Nashville Fairgrounds 67 33 16 13 66
15 27 April 2007 Lowe's Motor Speedway 72 36 96 33 1
16 30 April 2007 Texas World Speedway 70 36 43 24 6
17 12 July 2007 Dover Downs International Speedway 51 6 3 36 67
18 17 July 2007 Riverside Road Course 70 24 9 90 11
19 19 July 2007 Michigan International Speedway 43 71 9 67 13
20 21 July 2007 Daytona International Speedway 02 21 67 99 86
21 23 July 2007 Nashville Fairgrounds 96 18 14 02 90
22 1 August 2007 Pocono Raceway 33 62 72 21 22
23 3 August 2007 Talladega Superspeedway 33 70 62 6 15
24 16 August 2007 Michigan International Speedway 01 33 47 13 62
25 16 August 2007 Bristol Motor Speedway 21 3 36 11 16
26 30 October 2007 Darlington Raceway 44 71 24 64 72
27 31 October 2007 Richmond International Raceway 11 27 51 21 22
28 7 November 2007 Dover Downs International Speedway 11 47 2 71 66
29 3 December 2007 Martinsville Speedway 02 43 13 44 5
30 21 February 2008 North Wilkesboro Speedway 47 86 5 22 66
31 28 February 2008 Lowe's Motor Speedway 5 43 96 52 77
32 1 March 2008 North Carolina Speedway 98 27 90 64 14
33 4 March 2008 Atlanta Motor Speedway 33 51 47 24 6
34 6 March 2008 Riverside Road Course 1 33 64 11 16


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008