2001 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-10 | Justin Hobgood | Daytona Int'l Speedway | |||||
| 4-28 | Cam Strader | Orange County Speedway | |||||
| 5-12 | Shane Hmiel | Darlington Raceway | |||||
| 5-24 | Cam Strader | Lowe's Motor Speedway | |||||
| 6-2 | Roger Sawyer | Louisville Motor Speedway | |||||
| 6-9 | Cam Strader | Coastal Plains Raceway | |||||
| 6-16 | Robert Huffman | Kentucky Speedway | |||||
| 7-3 | Mike Conover | South Boston Speedway | |||||
| 7-6 | Robert Huffman | Daytona Int'l Speedway | |||||
| 7-14 | Shane Hmiel | Greenville-Pickens Speedway | |||||
| 7-28 | Roger Sawyer | Southern National Speedway | |||||
| 8-4 | Robert Huffman | New River Valley Speedway | |||||
| 8-11 | Jake Hobgood | Myrtle Beach Speedway | |||||
| 8-22 | Brandon Ward | Bristol Motor Speedway | |||||
| 9-22 | Justin Hobgood | Ace Speedway | |||||
| 9-29 | Cam Strader | Coastal Plains Raceway | |||||
| 10-20 | Jake Hobgood | USA Int'l Speedway | |||||
| 11-25 | Robert Huffman | Nashville Superspeedway |
2001 NASCAR Goody's Dash Series Points - Top 10