1999 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-12 | Christian Elder | Daytona Int'l Speedway | |||||
| 4-24 | Robert Huffman | Hickory Motor Speedway | |||||
| 5-8 | Robert Huffman | Caraway Speedway | |||||
| 5-26 | Robert Huffman | Charlotte Motor Speedway | |||||
| 6-4 | Zach Brewer | Bristol Motor Speedway | |||||
| 6-19 | Robert Huffman | Louisville Motor Speedway | |||||
| 7-3 | Jimmy Britts | Summerville Speedway | |||||
| 7-10 | Ricky Bryant | Greenville-Pickens Speedway | |||||
| 7-17 | Ricky Bryant | Orange County Speedway | |||||
| 7-24 | Robert Huffman | St. Augustine Speedway | |||||
| 8-7 | Robert Huffman | Myrtle Beach Speedway | |||||
| 8-21 | B.J. Mackey | Hickory Motor Speedway | |||||
| 9-18 | Jake Hobgood | Lanier Motor Speedway | |||||
| 10-2 | Robert Huffman | USA Int'l Speedway | |||||
| 10-9 | Jimmy Britts | Coastal Plains Raceway | |||||
| 10-16 | Ricky Bryant | Langley Speedway |
1999 NASCAR Goody's Dash Series Points - Top 10