1997 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Average Speed | Cautions |
| 2-14 | Discount Auto Parts 200 | 42 | Brian Sockwell | Pontiac | Daytona Int'l Speedway | 111.749 mph | 7 for 33 laps |
| 3-15 | Pennzoil 150 | 33 | Robert Huffman | Pontiac | Homestead-Miami Speedway | 88.727 mph | 6 for 39 laps |
| 4-11 | Fairway Ford 125 | 27 | Will Hobgood | Pontiac | Kingsport Speedway | 49.198 mph | 8 for 65 laps |
| 4-19 | Myrtle Beach 100 | 33 | Will Hobgood | Pontiac | Myrtle Beach Speedway | 60.690 mph | 4 for 32 laps |
| 5-3 | Lanier 100 | 26 | Mike Swaim Jr. | Pontiac | Lanier National Speedway | 48.700 mph | 8 for 56 laps |
| 5-10 | Caraway 125 | 24 | Mike Swaim Jr. | Pontiac | Caraway Speedway | 62.960 mph | 4 for 27 laps |
| 5-24 | Tri-County 125 | 27 | Mike Swaim Jr. | Pontiac | Tri-County Motor Speedway | 45.600 mph | 10 for 66 laps |
| 5-30 | Primestar 100 | 23 | Mike Swaim Jr. | Pontiac | Florence Motor Speedway | 56.250 mph | 5 for 29 laps |
| 6-7 | Elmer Killian Memorial 100 | 26 | Robert Huffman | Pontiac | Hickory Motor Speedway | 71.800 mph | 1 for 7 laps |
| 6-21 | Goody's Dash 150 | 30 | Brian Sockwell | Pontiac | Bristol Motor Speedway | 73.700 mph | 9 for 51 laps |
| 7-12 | Budweiser 100 | 26 | Charles Powell III | Pontiac | Greenville-Pickens Speedway | 55.610 mph | 6 for 24 laps |
| 7-24 | Charlotte 100 | 33 | Christian Elder | Pontiac | Charlotte Motor Speedway | 118.100 mph | 2 for 16 laps |
| 8-9 | Myrtle Beach 100 | 30 | Brian Sockwell | Pontiac | Myrtle Beach Speedway | 53.740 mph | 8 for 45 laps |
| 8-16 | Cook's Moving Service 100 | 22 | Brian Sockwell | Pontiac | Langley Speedway | 61.280 mph | 7 for 28 laps |
| 8-30 | American Residential Services 100 | 23 | Brian Sockwell | Pontiac | Summerville Speedway | 59.820 mph | 8 for 36 laps |
| 9-6 | Gold Star Dodge Dealers 100 | 22 | Robert Huffman | Pontiac | St. Augustine Speedway | 70.423 mph | 4 for 20 laps |
| 9-20 | American General Finance 100 | 28 | David Hutto | Chevrolet | Hickory Motor Speedway | 61.230 mph | 6 for 22 laps |
| 10-4 | Discount Auto Parts/Quaker State 150 | 36 | David Hutto | Chevrolet | USA Int'l Speedway | 82.650 mph | 11 for 41 laps |
| 11-2 | American General Finance 200 | 28 | David Hutto | Chevrolet | Concord Motorsports Park | 59.760 mph | 15 for 75 laps |
| 11-9 | Homestead 50 | 29 | Danny Bagwell | Ford | Homestead-Miami Speedway | 109.100 mph | 2 for 9 laps |
1997 NASCARGoody's Dash Series Points - Top 10