1996 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-16 | Lyndon Amick | Daytona Int'l Speedway | |||||
| 3-16 | David Hutto | Homestead-Miami Speedway | |||||
| 4-20 | Robert Huffman | Myrtle Beach Speedway | |||||
| 4-27 | David Hutto | Summerville Speedway | |||||
| 5-4 | Dave Stacy | Nashville Fairgrounds | |||||
| 5-10 | B.J. Mackey | Tri-County Speedway | |||||
| 5-11 | Jimmy Foster | Caraway Speedway | |||||
| 6-1 | Will Hobgood | Hickory Motor Speedway | |||||
| 6-8 | Robert Huffman | Florence Motor Speedway | |||||
| 6-21 | Lyndon Amick | Bristol Motor Speedway | |||||
| 7-6 | Lyndon Amick | Summerville Speedway | |||||
| 7-13 | Will Hobgood | Greenville-Pickens Speedway | |||||
| 7-20 | Lyndon Amick | Southside Speedway | |||||
| 7-27 | Darryl Murray | Bowman Gray Stadium | |||||
| 8-10 | Charles Powell III | Myrtle Beach Speedway | |||||
| 8-17 | Will Hobgood | Langley Speedway | |||||
| 8-23 | Danny Bagwell | Southside Speedway | |||||
| 8-30 | Mike Swaim Jr. | Florence Motor Speedway | |||||
| 9-15 | Will Hobgood | North Wilkesboro Speedway | |||||
| 9-28 | Mike Swaim Jr. | Volusia County Speedway | |||||
| 10-5 | Robert Huffman | Hickory Motor Speedway |
1996 NASCAR Goody's Dash Series Points - Top 10