1994 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-18 | Florida 200 | 41 | Mike Swaim Sr. | Dodge | Daytona Int'l Speedway | 104.877 mph | 5 for 28 laps |
| 4-9 | Daytona Front Wheel Drive/Rodney Orr Memorial 100 | Edward Howell | Pontiac | Volusia County Speedway | |||
| 4-23 | NASCAR Goody's Dash 100 | Will Hobgood | Pontiac | Florence Motor Speedway | |||
| 4-30 | McElveene Pontiac/Buick/GMC 100 | Edward Howell | Pontiac | Summerville Speedway | |||
| 5-14 | Talton's Metal Products 125 | Edward Howell | Pontiac | Caraway Speedway | |||
| 5-30 | Harry Lane Chrysler/Plymouth 100 | Will Hobgood | Pontiac | 411 Motor Speedway | |||
| 6-4 | Killian's Lawn & Garden/Toro Wheelhorse 100 | Larry Caudill | Dodge | Hickory Motor Speedway | |||
| 6-18 | TV 3/WCMS 125 | Larry Caudill | Dodge | Langley Speedway | |||
| 6-25 | Goody's Dash 150 | Edward Howell | Pontiac | Bristol Motor Speedway | |||
| 7-2 | Coors/TV 5 100 | Mickey York | Pontiac | Summerville Speedway | |||
| 7-16 | Goody's Dash 100 | Will Hobgood | Pontiac | Florence Motor Speedway | |||
| 7-23 | Cobra/Wilco Twin 100's | Mickey York | Pontiac | Bowman Gray Stadium | |||
| 8-6 | WKZO/Cobra Electonics 101 | Mickey York | Pontiac | Myrtle Beach Speedway | |||
| 8-20 | Dooly Printing & PSK Radio 300 | Ernest Winslow | Chevrolet | Motor Mile Raceway | |||
| 9-10 | Toyota/Ingles 150 | Will Hobgood | Pontiac | Asheville Speedway | |||
| 9-24 | Daytona Front Wheel Drive 100 | Mickey York | Pontiac | Volusia County Speedway | |||
| 10-1 | American General Finance 125 | Ernest Winslow | Chevrolet | Hickory Motor Speedway |
1994 NASCAR Goody's Dash Series Points - Top 10