1993 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-12 | Florida 200 | 41 | Will Hobgood | Pontiac | Daytona Int'l Speedway | 128.182 mph | 2 for 12 laps |
| 3-20 | Mike Swaim Sr. | Dodge | Nashville Fairgrounds | ||||
| 3-27 | Mickey York | Pontiac | Summerville Speedway | ||||
| 4-10 | Mickey York | Pontiac | Volusia County Speedway | ||||
| 4-24 | Mickey York | Pontiac | Martinsville Speedway | ||||
| 6-5 | Mickey York | Pontiac | Lonesome Pine Int'l Speedway | ||||
| 6-15 | Rodney Orr | Chevrolet | 411 Motor Speedway | ||||
| 6-19 | Johnny Smith | Ford | Langley Speedway | ||||
| 6-26 | Johnny Smith | Ford | Hickory Motor Speedway | ||||
| 7-3 | Rodney Orr | Chevrolet | Summerville Speedway | ||||
| 7-17 | Johnny Chapman | I-95 Speedway | |||||
| 7-24 | Will Hobgood | Pontiac | Bowman Gray Stadium | ||||
| 8-7 | Will Hobgood | Pontiac | Myrtle Beach Speedway | ||||
| 8-21 | Johnny Smith | Ford | New River Valley Speedway | ||||
| 9-11 | George Crenshaw | Pontiac | Hickory Motor Speedway | ||||
| 9-25 | Ernest Winslow | Pontiac | Volusia County Speedway |
1993 NASCAR Goody's Dash Series Points - Top 10