1990 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 4-16 | Florida 200 | 41 | Rich Burgess | Pontiac | Daytona Int'l Speedway | 114.449 mph | 9 for 23 laps |
| 5-12 | Metro Insurance/Agee Auto 100 | Gary Wade Finley | Pontiac | Pulaski County Speedway | |||
| 6-1 | WESC/Zupan & Smith/Goody's 100 | 24 | Mickey York | Pontiac | Anderson Speedway | ||
| 6-9 | Granger 100 | Mickey York | Pontiac | Lanier Motor Speedway | |||
| 6-16 | Z-93 Radio 100 | 24 | Gary Wade Finley | Pontiac | Florence Motor Speedway | ||
| 6-22 | K-95 Radio 100 | 19 | Larry Caudill | Pontiac | Southside Speedway | ||
| 7-7 | Budweiser 100 | 22 | Robert Huffman | Pontiac | Summerville Speedway | ||
| 7-14 | WCMS Radio 100 | 18 | Robert Huffman | Pontiac | Langley Speedway | ||
| 7-21 | AC-Delco 100 | 19 | Rich Burgess | Pontiac | Bowman Gray Stadium | ||
| 7-28 | Mr. Goody's 100 | 21 | Mickey York | Pontiac | Hickory Motor Speedway | ||
| 8-4 | Concord 100 | 22 | Mickey York | Pontiac | Concord Motor Speedway | ||
| 8-17 | Regency Jewlers 100 | Mike Oliver | Tri-County Speedway | ||||
| 8-25 | NASCAR Dash 100 | Mickey York | Pontiac | Myrtle Beach Speedway | |||
| 9-1 | Altamahaw 100 | 22 | Robert Huffman | Pontiac | Ace Speedway | ||
| 9-15 | NASCAR Dash 100 | 20 | Robert Huffman | Pontiac | Langley Speedway | ||
| 10-20 | Cobra Electronics 100 | Johnny Chapman | Pontiac | Hickory Motor Speedway |
1990 NASCAR Goody's Dash Series Points - Top 10