1989 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-17 | Florida 200 | 41 | Gary Wade Finley | Pontiac | Daytona Int'l Speedway | 126.828 mph | 6 for 20 laps |
| 4-22 | Florence 100 | Gary Wade Finley | Pontiac | I-95 Speedway | |||
| 4-30 | WSLS-TV/Peacock 100 | Larry Caudill | Pontiac | Pulaski County Speedway | |||
| 5-6 | Goody's 100 | Robert Huffman | Pontiac | Hickory Motor Speedway | |||
| 5-20 | Goody's 100 | Gary Wade Finley | Pontiac | Concord Motor Speedway | |||
| 6-10 | Granger Select 100 | Robert Huffman | Pontiac | Lanier Motor Speedway | |||
| 6-17 | Fellers Chevy/Olds/Geo 100 | Shawna Robinson | Pontiac | South Boston Speedway | |||
| 6-24 | Gatorade/AC Delco 100 | Larry Caudill | Pontiac | Nashville Fairgrounds | |||
| 7-1 | Budweiser 100 | Larry Caudill | Pontiac | Summerville Speedway | |||
| 7-15 | Charlotte/Daytona Dash 100 | Larry Caudill | Pontiac | Langley Speedway | |||
| 7-28 | Winston/Red Baron Pizza 100 | Robert Pressley | Pontiac | Anderson Speedway | |||
| 7-29 | AC Delco 100 | Ralph Brinkley | Pontiac | Bowman Gray Stadium | |||
| 8-5 | WKZQ/Regency Jewelers 100 | Shawna Robinson | Pontiac | Myrtle Beach Speedway | |||
| 10-14 | Cobra Electronics 100 | Larry Caudill | Pontiac | Hickory Motor Speedway | |||
| 10-21 | Charlotte/Daytona Dash 100 | Robert Pressley | Pontiac | Langley Speedway |
1989 NASCAR Goody's Dash Series Points - Top 10