1988 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-12 | Florida 200 | 41 | Larry Caudill | Pontiac | Daytona Int'l Speedway | 124.159 mph | 7 for 20 laps |
| 4-30 | Larry Caudill | Pontiac | Orange County Speedway | ||||
| 5-7 | Todd Cray | Buick | Hickory Motor Speedway | ||||
| 5-20 | Andy Belmont | Pontiac | Myrtle Beach Speedway | ||||
| 5-25 | Larry Caudill | Pontiac | Charlotte Motor Speedway | ||||
| 6-10 | Shawna Robinson | Pontiac | New Asheville Speedway | ||||
| 6-18 | Stephen Durham | Chevrolet | Nashville Fairgrounds | ||||
| 7-2 | Larry Caudill | Pontiac | Summerville Speedway | ||||
| 7-8 | Andy Belmont | Pontiac | Southside Speedway | ||||
| 7-9 | Larry Caudill | Pontiac | Langley Raceway | ||||
| 8-5 | Larry Caudill | Pontiac | Anderson Speedway | ||||
| 8-14 | Todd Cray | Buick | Myrtle Beach Speedway | ||||
| 8-27 | Larry Caudill | Pontiac | Lanier Raceway | ||||
| 9-24 | Larry Caudill | Pontiac | Hickory Motor Speedway | ||||
| 10-5 | Larry Caudill | Pontiac | Charlotte Motor Speedway |
1988 NASCAR Goody's Dash Series Points - Top 10