1987 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-13 | Komfort Koach 200 | Larry Caudill | Daytona Int'l Speedway | ||||
| 4-26 | Larry Caudill | New Asheville Speedway | |||||
| 5-20 | Hut Stricklin | Charlotte Motor Speedway | |||||
| 5-29 | Larry Caudill | Southside Speedway | |||||
| 5-31 | Larry Caudill | North Wilkesboro Speedway | |||||
| 6-6 | Preston Brown | Hickory Motor Speedway | |||||
| 6-27 | Mike Swaim Sr. | Bristol Motor Speedway | |||||
| 7-4 | Larry Caudill | Summerville Speedway | |||||
| 7-11 | Larry Caudill | Langley Raceway | |||||
| 8-22 | Danny McClain | South Boston Speedway | |||||
| 8-29 | Larry Caudill | Lanier Raceway | |||||
| 10-7 | Mike Swaim Sr. | Charlotte Motor Speedway | |||||
| 10-18 | Andy Belmont | Hickory Motor Speedway |
1987 NASCAR Goody's Dash Series Points - Top 10