1986 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-14 | Komfort Koach 200 | Mike Swaim Sr. | Daytona Int'l Speedway | ||||
| 4-12 | Rob Moroso | Hickory Motor Speedway | |||||
| 4-19 | Hut Stricklin | Langley Raceway | |||||
| 4-22 | Larry Caudill | New Asheville Speedway | |||||
| 5-3 | Hut Stricklin | Franklin County Speedway | |||||
| 5-10 | Hut Stricklin | Orange County Speedway | |||||
| 5-21 | Jesse Samples Jr. | Charlotte Motor Speedway | |||||
| 6-7 | Mike Swaim Sr. | Pocono Int'l Raceway | |||||
| 6-13 | Hut Stricklin | Southside Speedway | |||||
| 6-21 | Rob Moroso | Langley Raceway | |||||
| 7-5 | Hut Stricklin | South Boston Speedway | |||||
| 8-2 | Hut Stricklin | Bristol Motor Speedway | |||||
| 8-16 | Rob Moroso | Hickory Motor Speedway | |||||
| 8-30 | Hut Stricklin | South Boston Speedway | |||||
| 9-13 | Hut Stricklin | Hickory Motor Speedway | |||||
| 10-1 | Mike Swaim Sr. | Charlotte Motor Speedway | |||||
| 11-2 | Hut Stricklin | North Wilkesboro Speedway |
1986 NASCAR Goody's Dash Series Points - Top 10