1985 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-17 | Komfort Koach 200 | Mike Swaim Sr. | Daytona Int'l Speedway | ||||
| 4-7 | Mike Swaim Sr. | Langley Raceway | |||||
| 5-12 | Danny McClain | Greenville-Pickens Speedway | |||||
| 5-19 | Mike Swaim Sr. | Charlotte Motor Speedway | |||||
| 5-26 | Rob Moroso | Old Dominion Speedway | |||||
| 6-16 | Billy Standridge | Langley Speedway | |||||
| 7-14 | Mike Swaim Sr. | Birmingham Int'l Raceway | |||||
| 7-28 | Hut Stricklin | Montgomery Motor Speedway | |||||
| 8-12 | Morgan Shepherd | Orange County Speedway | |||||
| 8-18 | Rob Moroso | South Boston Speedway | |||||
| 8-31 | Charles Ogle | Southside Speedway | |||||
| 9-4 | Rob Moroso | Old Dominion Speedway | |||||
| 9-22 | Billy Standridge | Hickory Motor Speedway | |||||
| 9-29 | Mike Swaim Sr. | Charlotte Motor Speedway |
1985 NASCAR Goody's Dash Series Points - Top 10