1984 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-17 | Komfort Koach 200 | 50 | Mike Swaim Sr. | Chevrolet | Daytona Int'l Speedway | 143.684 mph | 1 for 7 laps |
| 4-7 | Mike Powell | North Wilkesboro Speedway | |||||
| 5-12 | Ed Berrier | The Milwaukee Mile | |||||
| 5-19 | Mike Swaim Sr. | Chevrolet | Greenville-Pickens Speedway | ||||
| 5-26 | Michael Waltrip | Nashville Fairgrounds | |||||
| 6-16 | Mike Swaim Sr. | Chevrolet | Langley Raceway | ||||
| 7-14 | Danny McClain | Greenville-Pickens Speedway | |||||
| 7-28 | Mike Powell | Birmingham Int'l Raceway | |||||
| 8-12 | Michael Waltrip | Orange County Speedway | |||||
| 8-18 | Billy Standridge | Hickory Motor Speedway | |||||
| 8-31 | Mike Swaim Sr. | Chevrolet | Darlington Raceway | ||||
| 9-4 | Mike Swaim Sr. | Chevrolet | Old Dominion Speedway | ||||
| 9-22 | Billy Standridge | Martinsville Speedway | |||||
| 9-29 | Mickey York | North Wilkesboro Speedway |
1984 NASCAR Goody's Dash Series Points - Top 10