1983 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-18 | G.W. Gibson | Daytona Int'l Speedway | |||||
| 3-19 | Michael Waltrip | Atlanta Motor Speedway | |||||
| 4-16 | Larry Hoopaugh | North Wilkesboro Speedway | |||||
| 7-16 | Larry Hoopaugh | Greenville-Pickens Speedway | |||||
| 7-30 | Michael Waltrip | Greenville-Pickens Speedway | |||||
| 8-6 | Larry Hoopaugh | Greenville-Pickens Speedway | |||||
| 8-27 | Michael Waltrip | Orange County Speedway | |||||
| 9-3 | Michael Waltrip | Darlington Raceway | |||||
| 9-10 | Michael Waltrip | Orange County Speedway | |||||
| 10-1 | Larry Hoopaugh | North Wilkesboro Speedway | |||||
| 10-16 | Larry Hoopaugh | Lonesome Pine Int'l Speedway | |||||
| 10-16 | Danny McClain | Lonesome Pine Int'l Speedway | |||||
| 10-22 | Jerry Rector | North Carolina Motor Speedway | |||||
| 11-5 | Michael Waltrip | Atlanta Motor Speedway |
1983 NASCAR Goody's Dash Series Points - Top 10