1981 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-13 | Florida 200 | 50 | Larry Hoopaugh | Pontiac Starfire | Daytona Int'l Speedway | 111.248 mph | 7 for 29 laps |
| 3-8 | Dean Combs | Hickory Motor Speedway | |||||
| 3-14 | Dean Combs | Atlanta Motor Speedway | |||||
| 4-4 | Dean Combs | Bristol Motor Speedway | |||||
| 4-18 | G.W. Gibson | Hickory Motor Speedway | |||||
| 4-19 | Ronnie Hopkins | North Wilkesboro Speedway | |||||
| 5-2 | Dean Combs | Talladega Superspeedway | |||||
| 5-16 | Dean Combs | Dover Downs Int'l Speedway | |||||
| 6-6 | Dean Combs | Texas World Speedway | |||||
| 6-12 | Dean Combs | Richmond Fairgrounds | |||||
| 7-25 | Dean Combs | Greenville-Pickens Speedway | |||||
| 8-21 | Dean Combs | Bristol Motor Speedway | |||||
| 9-5 | Nelson Gusier | Darlington Raceway | |||||
| 9-12 | Dean Combs | Richmond Fairgrounds | |||||
| 9-13 | Dean Combs | North Wilkesboro Speedway | |||||
| 9-19 | Dean Combs | Dover Downs Int'l Speedway | |||||
| 10-3 | Mickey York | North Wilkesboro Speedway | |||||
| 10-24 | Larry Pearson | North Carolina Motor Speedway | |||||
| 11-7 | Dean Combs | Atlanta Motor Speedway |
1981 NASCAR Goody's Dash Series Points - Top 10