1980 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-16 | Larry Hoopaugh | Daytona Int'l Speedway | |||||
| 3-15 | Nelson Gusier | Atlanta Motor Speedway | |||||
| 3-23 | G.W. Gibson | North Wilkesboro Speedway | |||||
| 3-29 | Larry Hoopaugh | Bristol Motor Speedway | |||||
| 4-19 | G.W. Gibson | North Wilkesboro Speedway | |||||
| 5-11 | G.W. Gibson | Richmond Fairgrounds | |||||
| 5-17 | Mike Watts | Dover Downs Int'l Speedway | |||||
| 5-31 | Dean Combs | Nashville Fairgrounds | |||||
| 7-2 | Dean Combs | Caraway Speedway | |||||
| 7-26 | Dean Combs | Greenville-Pickens Speedway | |||||
| 8-22 | Larry Hoopaugh | Bristol Motor Speedway | |||||
| 8-30 | Larry Hoopaugh | Darlington Raceway | |||||
| 9-7 | Dean Combs | North Wilkesboro Speedway | |||||
| 9-13 | Nelson Gusier | Dover Downs Int'l Speedway | |||||
| 9-20 | Dean Combs | North Wilkesboro Speedway | |||||
| 11-3 | Dean Combs | Atlanta Motor Speedway |
1980 NASCAR Goody's Dash Series Points - Top 10