1979 NASCAR Goody's Dash Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-16 | Mike Watts | Daytona Int'l Speedway | |||||
| 3-3 | Nelson Gusier | North Carolina Motor Speedway | |||||
| 3-10 | Dean Combs | Richmond Fairgrounds | |||||
| 3-17 | Nelson Gusier | Atlanta Motor Speedway | |||||
| 3-24 | Dean Combs | North Wilkesboro Speedway | |||||
| 3-31 | G.W. Gibson | Bristol Motor Speedway | |||||
| 4-7 | Dean Combs | Darlington Raceway | |||||
| 4-14 | Larry Hoopaugh | Nashville Fairgrounds | |||||
| 5-5 | Dean Combs | Caraway Speedway | |||||
| 5-19 | Larry Hoopaugh | Dover Downs Int'l Speedway | |||||
| 7-13 | Phil Parsons | Nashville Fairgrounds | |||||
| 7-21 | Ned Combs | Hickory Motor Speedway | |||||
| 8-24 | Dean Combs | Bristol Motor Speedway | |||||
| 9-1 | Dean Combs | Darlington Raceway | |||||
| 9-9 | Dean Combs | North Wilkesboro Speedway | |||||
| 9-15 | Nelson Gusier | Dover Downs Int'l Speedway | |||||
| 9-29 | G.W. Gibson | North Wilkesboro Speedway | |||||
| 10-20 | Dean Combs | North Carolina Motor Speedway | |||||
| 11-3 | Nelson Gusier | Atlanta Motor Speedway |
1979 NASCAR Goody's Dash Series Points - Top 10