1999 NASCAR Busch North Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 4-14 | Wall's Ford 150 | 30 | Brad Leighton | Lee USA Speedway | |||
| 5-1 | New England Ford Dealers 150 | 26 | Tom Carey Jr. | Riverside Park Speedway | |||
| 5-8 | Busch 100 | 43 | Brad Leighton | Chevrolet | New Hampshire Motor Speedway | 87.471 mph | 7 for 36 laps |
| 5-16 | Auburn Mall 150 | 36 | Kelly Moore | Pontiac | Thompson Int'l Speedway | 7 for 37 laps | |
| 5-23 | First Union 200* | 44 | Matt Kenseth | Chevrolet | Nazareth Speedway | 75.102 mph | 10 for 60 laps |
| 6-5 | Chevrolet 150 | 30 | Bryan Wall | Ford | Holland Int'l Speedway | 64.508 mph | 5 for 28 laps |
| 6-12 | Primestar 150 | 31 | Brad Leighton | Chevrolet | Beech Ridge Motor Speedway | 59.113 mph | 3 for 18 laps |
| 6-19 | Burnham Boilers 150 | 28 | Tracy Gordon | Chevrolet | Jennerstown Speedway | 69.721 mph | 4 for 24 laps |
| 6-27 | Lysol 200* | 44 | Dale Earnhardt Jr. | Chevrolet | Watkins Glen Int'l | 76.034 mph | 8 for 18 laps |
| 7-2 | Carquest Auto Parts 150 | 30 | Brad Leighton | Chevrolet | Stafford Motor Speedway | 49.036 mph | 11 for 76 laps |
| 7-10 | Pennzoil/Replacement Parts 100 | 44 | Andy Santerre | Chevrolet | New Hampshire Motor Speedway | 106.869 mph | 2 for 9 laps |
| 7-18 | Burnham Boilers 100 | 40 | Brad Leighton | Chevrolet | Nazareth Speedway | ||
| 7-23 | NASCAR 150 | 30 | Dennis Demers | Chevrolet | Stafford Motor Speedway | 58.353 mph | 8 for 43 laps |
| 8-1 | Pennzoil/VIP Discount Auto 100 | 41 | Tom Carey Jr. | Chevrolet | New Hampshire Motor Speedway | 96.450 mph | 4 for 23 laps |
| 8-14 | Pepsi 150 | 38 | Bryan Wall | Ford | Watkins Glen Int'l | 77.393 mph | 4 for 16 laps |
| 8-28 | Auto Town 150 | 26 | Tracy Gordon | Chevrolet | Star Speedway | 4 for 21 laps | |
| 9-4 | Jiffy Lube 150 | 26 | Dale Shaw | Chevrolet | Thunder Road Int'l Speedbowl | 38.472 mph | 7 for 59 laps |
| 9-11 | Beech Ridge 150 | 30 | Tracy Gordon | Chevrolet | Beech Ridge Motor Speedway | ||
| 9-18 | Busch 100 | 44 | Brad Leighton | Chevrolet | New Hampshire Motor Speedway | 81.796 mph | 7 for 39 laps |
| 10-16 | Dodge Dealers 200k | 36 | Bryan Wall | Ford | Lime Rock Park | 77.669 mph | 4 for 17 laps |
*NASCAR Busch Grand National/Busch North Series Combination Event