1997 NASCAR Busch North Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-15 | Gargoyles 300* | 45 | Randy LaJoie | Chevrolet | Daytona Int'l Speedway | 149.688 mph | 4 for 17 laps |
| 4-20 | Auto Town 150 | 30 | Brad Leighton | Chevrolet | Lee USA Speedway | ||
| 5-3 | Burnham Boilers 150 | 28 | Tom Bolles | Chevrolet | Jennerstown Speedway | ||
| 5-10 | United States Cellular 100 | 43 | Dave Dion | Ford | New Hampshire Motor Speedway | ||
| 5-18 | Core States Advantage 200* | 35 | Elliott Sadler | Chevrolet | Nazareth Speedway | 92.700 mph | 7 for 41 laps |
| 5-24 | Chevy Busch 150 | 28 | Dave Dion | Ford | Holland Int'l Speedway | ||
| 5-31 | Pennzoil/VIP Tripleheader 100 | 46 | Dale Shaw | Chevrolet | New Hampshire Motor Speedway | ||
| 6-6 | Carquest Auto Parts 150 | 30 | Jerry Marquis | Chevrolet | Stafford Motor Speedway | ||
| 6-14 | Pennzoil/VIP Discount Auto Center 150 | 30 | Dale Shaw | Pontiac | Beech Ridge Motor Speedway | 56.444 mph | 3 for 16 laps |
| 6-22 | NAPA Auto Parts 150 | 36 | Jerry Marquis | Chevrolet | Thompson Int'l Speedway | 79.430 mph | 7 for 23 laps |
| 6-29 | Nazareth 100 | 34 | Bobby Dragon | Pontiac | Nazareth Speedway | 81.693 mph | 7 for 36 laps |
| 7-6 | Tioga 150 | 31 | Brad Leighton | Chevrolet | Tioga Speedway | ||
| 7-12 | Pennzoil/Replacement Auto Parts 125 | 44 | Jerry Marquis | Chevrolet | New Hampshire Motor Speedway | ||
| 7-25 | Stafford 150 | 30 | Andy Santerre | Chevrolet | Stafford Motor Speedway | ||
| 8-1 | Jiffy Lube 150 | 26 | Kip Stockwell | Chevrolet | Thunder Road Int'l Speedbowl | ||
| 8-9 | Burnham Boilers 150 | 38 | Ted Christopher | Chevrolet | Watkins Glen Int'l | 66.184 mph | 9 for 29 laps |
| 8-16 | Wall's Auto/SNF Crane Service 150 | 27 | Mike Stefanik | Chevrolet | Star Speedway | ||
| 8-23 | New England Ford Dealers 125 | 26 | Dave Dion | Ford | Riverside Park Speedway | ||
| 8-30 | Primestar 150 | 30 | Dave Dion | Ford | Beech Ridge Motor Speedway | ||
| 9-7 | Thompson Sunoco 300 | 41 | Mike Stefanik | Chevrolet | Thompson Int'l Speedway | ||
| 9-13 | CMT 100 | 44 | Ted Christopher | Chevrolet | New Hampshire Motor Speedway | ||
| 10-18 | Dodge Dealers 200k | 36 | Ted Christopher | Chevrolet | Lime Rock Park |
*NASCAR Busch Grand National/Busch North Series Combination Event