1996 NASCAR Busch North Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-17 | Goody's Headache Powder 300* | 46 | Steve Grissom | Chevrolet | Daytona Int'l Speedway | 140.772 mph | 5 for 23 laps |
| 4-28 | Krew Orleans 150 | Dave Dion | Ford | Lee USA Speedway | |||
| 5-5 | Sunoco 150 | Andy Santerre | Chevrolet | Jennerstown Speedway | |||
| 5-19 | Meridian Advantage 200* | 42 | Randy LaJoie | Chevrolet | Nazareth Speedway | 84.181 mph | 10 for 58 laps |
| 5-25 | Chevy Busch 150 | Dave Dion | Ford | Holland Int'l Speedway | |||
| 6-2 | Tri-State Megabucks Twins | 46 | Steve Park | Oldsmobile | New Hampshire Motor Speedway | ||
| 6-8 | Busch 150 | 30 | Bobby Dragon | Pontiac | Tioga Speedway | 66.093 mph | 6 for 24 laps |
| 6-15 | Pennzoil/VIP Discount Auto 150 | 30 | Dale Shaw | Pontiac | Beech Ridge Motor Speedway | ||
| 6-23 | NAPA Auto Parts 150 | 36 | Jerry Marquis | Chevrolet | Thompson Int'l Speedway | ||
| 7-1 | Pennsylvania 100 | Steve Park | Oldsmobile | Nazareth Speedway | |||
| 7-12 | Stanley 100 | Brad Leighton | Chevrolet | New Hampshire Motor Speedway | |||
| 7-26 | Carquest Auto Parts 150 | Andy Santerre | Chevrolet | Stafford Motor Speedway | |||
| 8-10 | Burnham Boilers 150 | 38 | Andy Santerre | Chevrolet | Watkins Glen Int'l | 74.138 mph | 6 for 15 laps |
| 8-17 | Star 150 | Jerry Marquis | Chevrolet | Star Speedway | |||
| 8-24 | NAPA Auto Parts 150 | 26 | Bobby Dragon | Pontiac | Riverside Park Speedway | ||
| 9-1 | Grappone Ford Quality Care 150 | 30 | Brad Leighton | Chevrolet | Lee USA Speedway | ||
| 9-7 | Pennzoil 150 | 42 | Dale Shaw | Chevrolet | New Hampshire Motor Speedway | ||
| 9-8 | Pennzoil/VIP Discount Auto Centers 125 | 46 | Ted Christopher | Chevrolet | New Hampshire Motor Speedway | ||
| 9-15 | Primestar 150 | 32 | Andy Santerre | Chevrolet | Beech Ridge Motor Speedway | 8 for 27 laps | |
| 9-22 | Thompson Sunoco 300 | 42 | Jeff Fuller | Chevrolet | Thompson Int'l Speedway | 77.448 mph | 10 for 37 laps |
| 10-12 | Dodge Dealers 200k | Butch Leitzinger | Ford | Lime Rock Park |
*NASCAR Busch Grand National/Busch North Series Combination Event