1995 Tri-State Megabucks 125
New Hampshire Motor Speedway
April 9th,1995
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 6 | 09 | Mike Stefanik | Oldsmobile | 125 | 51 | Running | |
| 2 | 8 | 16 | Stub Fadden | Buick | 125 | 0 | Running | |
| 3 | 19 | 73 | Brian Ross | Chevrolet | 125 | 0 | Running | |
| 4 | 14 | 47 | Kelly Moore | Ford | 125 | 0 | Running | |
| 5 | 1 | 51 | Jerry Marquis | Chevrolet | 125 | 74 | Running | |
| 6 | 13 | 8 | Tom Rosati | Pontiac | 125 | 0 | Running | |
| 7 | 3 | 22 | Jeff Barry | Chevrolet | 125 | 0 | Running | |
| 8 | 10 | 56 | Martin Truex | Chevrolet | 125 | 0 | Running | |
| 9 | 15 | 44 | Andy Santerre | Chevrolet | 125 | 0 | Running | |
| 10 | 9 | 76 | Tom Bolles | Chevrolet | 125 | 0 | Running | |
| 11 | 26 | 7 | Dale Shaw | Pontiac | 125 | 0 | Running | |
| 12 | 21 | 99 | Steve Nowakowski | Chevrolet | 125 | 0 | Running | |
| 13 | 25 | 25 | John Swanson | Pontiac | 125 | 0 | Running | |
| 14 | 20 | 75 | Peter Daniels | Buick | 125 | 0 | Running | |
| 15 | 17 | 35 | Mike Laughlin Jr. | Ford | 125 | 0 | Running | |
| 16 | 28 | 38 | Babe Branscombe | Chevrolet | 125 | 0 | Running | |
| 17 | 42 | 91 | Butch Leitzinger | Ford | 125 | 0 | Running | |
| 18 | 37 | 34 | Glenn Sullivan | Chevrolet | 124 | 0 | Running | |
| 19 | 30 | 17 | Bob Brunell | Pontiac | 124 | 0 | Running | |
| 20 | 27 | 29 | Dave Dion | Ford | 124 | 0 | Running | |
| 21 | 39 | 54 | GeGe Gravel | Pontiac | 124 | 0 | Running | |
| 22 | 22 | 94 | Steve Hoddick | Ford | 124 | 0 | Running | |
| 23 | 24 | 27 | Paul Spencer | Chevrolet | 124 | 0 | Running | |
| 24 | 23 | 15 | Derek Lynch | Chevrolet | 124 | 0 | Running | |
| 25 | 44 | 2 | Dan Meservey Jr. | Pontiac | 123 | 0 | Running | |
| 26 | 33 | 10 | Bill Duggan | Pontiac | 123 | 0 | Running | |
| 27 | 11 | 98 | Keith Lamell | Chevrolet | 122 | 0 | Running | |
| 28 | 45 | 21 | Eric Bodine | Chevrolet | 122 | 0 | Running | |
| 29 | 32 | 24 | Carleton Robie | Pontiac | 121 | 0 | Running | |
| 30 | 5 | 30 | Dennis Doyle | Chevrolet | 121 | 0 | Running | |
| 31 | 40 | 42 | Gary Spencer | Oldsmobile | 117 | 0 | Running | |
| 32 | 38 | 19 | Scott Deware | Pontiac | 111 | 0 | Running | |
| 33 | 43 | 9 | Russ Galindo | Chevrolet | 108 | 0 | Running | |
| 34 | 4 | 41 | Jamie Aube | Chevrolet | 106 | 0 | Running | |
| 35 | 36 | 65 | Dean Chrystal | Chevrolet | 103 | 0 | Running | |
| 36 | 46 | 40 | Don Forte | Ford | 95 | 0 | Smoking | |
| 37 | 16 | 71 | Bobby Dragon | Pontiac | 94 | 0 | Overheating | |
| 38 | 31 | 13 | Ted Christopher | Oldsmobile | 74 | 0 | Engine | |
| 39 | 29 | 4 | Brad Bennett | Chevrolet | 73 | 0 | Running | |
| 40 | 2 | 00 | Ed Kennedy | Chevrolet | 72 | 0 | Rear End | |
| 41 | 12 | 6 | Robbie Crouch | Pontiac | 70 | 0 | Engine | |
| 42 | 34 | 53 | Greg Clark | Chevrolet | 59 | 0 | Accident | |
| 43 | 7 | 1 | Joe Bessey | Pontiac | 50 | 0 | Accident | |
| 44 | 18 | 0 | Dick McCabe | Pontiac | 46 | 0 | Accident | |
| 45 | 35 | 69 | Jeff Spraker | Oldsmobile | 8 | 0 | Accident | |
| 46 | 41 | 87 | Ron Thiel Jr. | Chevroelt | 1 | 0 | Accident |
Time of race: 01:27:40
Average Speed: 90.513 mph
Pole Speed: 30.757 seconds
Cautions: 7 for 33 laps
Race Purse: $ 124,684