1992 NASCAR Busch North Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-15 | Goody's 300* | 44 | Dale Earnhardt | Chevrolet | Daytona Int'l Speedway | 132.434 mph | 7 for 31 laps |
| 2-29 | Goodwrench 200* | 36 | Ward Burton | Buick | North Carolina Motor Speedway | 96.646 mph | 13 for 66 laps |
| 3-7 | Hardees 200* | 36 | Harry Gant | Buick | Richmond Int'l Raceway | 97.561 mph | 4 for 21 laps |
| 5-3 | New Hampshire Lottery Twins 125 | 48 | Mike McLaughlin | Oldsmobile | New Hampshire Motor Speedway | 81.776 mph | 8 for 33 laps |
| 5-9 | Pontiac 200* | 36 | Todd Bodine | Chevrolet | Nazareth Speedway | 88.463 mph | 9 for 43 laps |
| 5-17 | Busch 150 | Stub Fadden | Buick | Monadnock Speedway | |||
| 5-23 | Big Apple Food Stores 200 | Joe Bessey | Pontiac | Oxford Plains Speedway | |||
| 6-1 | Goodwrench 200* | 27 | Robert Pressley | Oldsmobile | Dover Downs Int'l Speedway | 89.408 mph | 10 for 57 laps |
| 6-7 | Budweiser 150 | Kelly Moore | Chevrolet | Lee USA Speedway | |||
| 6-13 | Chevy Value Leader 200 | Dick McCabe | Buick | Jennerstown Speedway | |||
| 6-28 | True Value 250 | Dave Dion | Ford | Oxford Plains Speedway | |||
| 7-19 | Budweiser 300* | 43 | Jeff Burton | Oldsmobile | New Hampshire Motor Speedway | 95.507 mph | 11 for 57 laps |
| 7-25 | Busch 200 | Joe Bessey | Pontiac | Oxford Plains Speedway | |||
| 8-1 | Busch 150 | Mike McLaughlin | Oldsmobile | Holland Int'l Speedway | |||
| 8-8 | Star 150 | Robbie Crouch | Oldsmobile | Star Speedway | |||
| 8-23 | Chevy Dealers of New England 250* | 43 | Joe Nemechek | Chevrolet | New Hampshire Motor Speedway | 83.943 mph | 4 for 32 laps |
| 8-29 | Auto Palace 100 | Bobby Gada | Pontiac | Riverside Park Speedway | |||
| 9-5 | Diet Coke 150 | Tony Hirschman | Oldsmobile | Oxford Plains Speedway | |||
| 9-20 | Auto Palace Doubleheader 150 | 48 | Mike McLaughlin | Oldsmobile | New Hampshire Motor Speedway | ||
| 10-3 | Budweiser 150 | Joe Bessey | Pontiac | Star Speedway |
*NASCAR Busch Grand National/Busch North Series Combination Event