1988 NASCAR Busch North Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-13 | Goody's 300* | 44 | Bobby Allison | Buick | Daytona Int'l Speedway | 132.825 mph | 6 for 30 laps |
| 3-5 | Goodwrench 200* | 39 | Mark Martin | Buick | North Carolina Motor Speedway | 104.651 mph | 9 for 37 laps |
| 3-26 | Country Squire 200* | 40 | Geoffrey Bodine | Chevrolet | Darlington Raceway | 115.514 mph | 5 for 33 laps |
| 5-7 | Pennsylvania 300* | 38 | Rick Mast | Buick | Nazareth Speedway | 86.873 mph | 12 for 87 laps |
| 5-15 | Busch North 150 | Pete Silva | Oldsmobile | Monadnock Speedway | |||
| 5-22 | Diet Coke 100 | Mike Rowe | Buick | Oxford Plains Speedway | |||
| 5-29 | Snap-On Tools 100 | Mike Rowe | Buick | Oxford Plains Speedway | |||
| 6-4 | Budweiser 200* | 36 | Bobby Hillin Jr. | Buick | Dover Downs Int'l Speedway | 143.192 mph | 3 for 16 laps |
| 6-11 | Burger King 100 | Dale Shaw | Pontiac | Oxford Plains Speedway | |||
| 6-17 | Thomas Chevrolet 150 | Kelly Moore | Buick | Jennerstown Speedway | |||
| 6-18 | Murry Ford 150 | Kelly Moore | Buick | Clearfield Speedway | |||
| 6-25 | Bud 150 | Larry Caron | Oldsmobile | Star Speedway | |||
| 7-2 | Busch North 100 | Pete Silva | Oldsmobile | Tioga Motorsports Park | |||
| 7-10 | Oxford 250* | 47 | Dick McCabe | Chevrolet | Oxford Plains Speedway | 75.089 mph | 3 for 32 laps |
| 7-22 | B.J. Maurer Ford 150 | Jamie Aube | Buick | Jennerstown Speedway | |||
| 7-31 | Busch NASCAR Twin 100's | Bobby Dragon | Buick | Thompson Int'l Speedway | |||
| 8-6 | Kroger 200* | 36 | Morgan Shepherd | Buick | Indianapolis Raceway Park | 105.895 mph | 8 for 35 laps |
| 8-20 | Miller Twin 100's | Robbie Crouch | Buick | Oxford Plains Speedway | |||
| 8-29 | Sunoco 150 | Bobby Dragon | Buick | Riverside Park Speedway | |||
| 9-3 | Gatorade 200* | 39 | Harry Gant | Buick | Darlington Raceway | 136.009 mph | 2 for 7 laps |
| 9-10 | Commonwealth 200* | 36 | Harry Gant | Buick | Richmond Int'l Raceway | 89.434 mph | 5 for 35 laps |
| 9-17 | Grand National 200* | 38 | Michael Waltrip | Chevrolet | Dover Downs Int'l Speedway | 116.073 mph | 4 for 23 laps |
| 9-25 | Rowe Ford 100 | Dick McCabe | Chevrolet | Oxford Plains Speedway | |||
| 10-1 | Rowe Ford 100 | Mike Rowe | Buick | Oxford Plains Speedway | |||
| 10-9 | Busch 150 | Bobby Dragon | Buick | Star Speedway |
*NASCAR Busch Grand National/Busch North Series Combination Event