1988 Molson 300
Cayuga Speedway
July 31st,1988
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | Dick Trickle | Chevrolet Camaro | 300 | Running | ||||
| 2 | Harold Fair | Pontiac Grand Prix | 300 | Running | ||||
| 3 | Ted Musgrave | Chevrolet Camaro | 300 | Running | ||||
| 4 | Mike Eddy | Buick | 300 | Running | ||||
| 5 | Jay Sommers | Buick | 299 | |||||
| 6 | Jay Sauter | Chevrolet Camaro | 297 | |||||
| 7 | Kenny Wallace | Pontiac Grand Prix | 297 | |||||
| 8 | Russ Urlin | Ford Thunderbird | 297 | |||||
| 9 | Dave Jackson | Chevrolet Camaro | 295 | |||||
| 10 | Muttly Kurkowski | Chevrolet Camaro | 294 | |||||
| 11 | Dan Christal | Ford Thunderbird | 290 | |||||
| 12 | Gary St. Amant | Chevrolet Camaro | 289 | |||||
| 13 | Bill Snowden | Chevrolet Camaro | 287 | |||||
| 14 | Butch Miller | Chevrolet Camaro | 282 | |||||
| 15 | Paul Richardson | Chevrolet Camaro | 256 | |||||
| 16 | John Wilson | Chevrolet Camaro | 253 | |||||
| 17 | Larry Harris | Chevrolet Camaro | 249 | |||||
| 18 | Buddy Schrock | Chevrolet Camaro | 247 | |||||
| 19 | Glen Anderson | Chevrolet Camaro | 240 | |||||
| 20 | Don Bickford | Chevrolet Camaro | 234 | |||||
| 21 | Lonnie Rush Jr. | Ford Thunderbird | 230 | |||||
| 22 | Dave Taylor | Chevrolet Camaro | 216 | |||||
| 23 | Junior Hanley | Chevrolet Camaro | 212 | |||||
| 24 | Bob Senneker | Chevrolet Camaro | 212 | |||||
| 25 | Don Mallat | Buick | 131 | |||||
| 26 | Jeff Neal | Ford Thunderbird | 115 | |||||
| 27 | Larry Conroy | Buick | 115 | |||||
| 28 | Gene Harsch | Chevrolet Camaro | 106 | |||||
| 29 | Kent Stauffer | Ford Thunderbird | 33 | |||||
| 30 | Tom Jones | Ford Thunderbird | 1 | |||||
| 31 | Glenn Allen Jr. | Buick | 1 | |||||
| 32 | Randy MacDonald | 0 |
Time of race: 02:14:15
Average Speed: 83.793 MPH