1980 Dri-Power Winchester 400
Winchester Speedway
October 5th,1980
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 7 | 37 | Terry Senneker | Anastor Enterprises | Chevrolet | 400 | Running | |
| 2 | 35 | 99 | Ray Young | Chevy Shop | Chevrolet | 393 | Running | |
| 3 | 4 | 88 | Mike Eddy | Moenning Brothers | Chevrolet | 392 | Accident | |
| 4 | 1 | 2 | Mark Martin | Dillon/Baker/AMSoil | Chevrolet | 392 | Accident | |
| 5 | 28 | 2 | Carl Smith | Tim's Auto Parts | Chevrolet | 392 | Running | |
| 6 | 24 | 0 | Lonnie Breedlove | M&M Automotive | Chevrolet | 384 | Running | |
| 7 | 32 | 17 | John Jutila | Jerry's Body & Frame | Chevrolet | 373 | Running | |
| 8 | 22 | 29 | Dave Sorg | Neal's Truck Parts | Chevrolet | 371 | Running | |
| 9 | 27 | 6 | Gary Williams | Seely's Body Shop | Chevrolet | 359 | Running | |
| 10 | 14 | 7 | Don Gregory | A-1 Auto Service/Jeg's | Chevrolet | 349 | Head Gasket | |
| 11 | 5 | 3 | Bob Sensiba | M&M Automotive | Chevrolet | 348 | Clutch | |
| 12 | 33 | 11 | Ryl Magoon | J&H Oil Co. | Chevrolet | 338 | Running | |
| 13 | 18 | 27 | Don Wilbur | Jessie's Hair Fashions | Chevrolet | 308 | Ignition | |
| 14 | 3 | 84 | Bob Senneker | Baker Engines | Chevrolet | 300 | Accident | |
| 15 | 23 | 10 | Buddy Cole | Dill's Auto Parts | Chevrolet | 295 | Running | |
| 16 | 36 | 57 | Jack Shanklin | Emberson | Chevrolet | 272 | Running | |
| 17 | 19 | 99 | Dick Trickle | Superamerica | Chevrolet | 237 | Dry Sump | |
| 18 | 13 | 39 | John Martin | Martin Auto Parts | Chevrolet | 230 | Running | |
| 19 | 25 | 99 | Bob Stansell | Rheinhardt Painting | Chevrolet | 215 | Running | |
| 20 | 17 | 10 | Doug Klein | Klein TV & Appliance | Chevrolet | 170 | Accident | |
| 21 | 12 | 16 | Jerry Sisco | 31-W Insulation | Chevrolet | 168 | Accident | |
| 22 | 21 | 82 | Dave Brandenburg | Foxy Lady | Chevrolet | 168 | Accident | |
| 23 | 20 | 38 | Jeep Pflum | Don's Crankshaft | Chevrolet | 137 | Accident | |
| 24 | 26 | 4 | Tom Harrington | BFI Industries | Chevrolet | 133 | Oil Pump | |
| 25 | 29 | 30 | Mickey Flora | D&F Racing Equipment | Chevrolet | 129 | Running | |
| 26 | 34 | 77 | Ken Harrison | The Roost #1 Bar | Chevrolet | 127 | Accident | |
| 27 | 9 | 24 | Dave Jensen | Jensen Racing | Chevrolet | 126 | Accident | |
| 28 | 10 | 56 | Chuck Roumell | Fox Engines | Chevrolet | 117 | Accident | |
| 29 | 2 | 88 | Bob Strait | Bee Line | Chevrolet | 99 | Accident | |
| 30 | 31 | 70 | Larry Brooks | Brooks | Chevrolet | 96 | Rocker Arm | |
| 31 | 15 | 14 | Ron Hayes | Love's Body Shop | Chevrolet | 94 | Accident | |
| 32 | 30 | 85 | Gil Tarbutton | Tarbutton Racing | Chevrolet | 83 | Engine | |
| 33 | 8 | 5 | Randy Sweet | Gaerte Engines | Chevrolet | 63 | Accident | |
| 34 | 6 | 76 | L.J. Lines | Unipak Inc. | Chevrolet | 53 | Rocker Arm | |
| 35 | 11 | 5 | Dick Dunlevy Jr. | Mall Builders | Pontiac | 48 | Valve | |
| 36 | 16 | 96 | Harold Scott | Dan's Auto Ranch | Chevrolet | 32 | Accident |
Average Speed: 65.877 mph
Margin of Victory: 7 laps
Time of Race: Three hours, 2 minutes and 9.738 seconds
Lead Changes: 13 among 6 drivers
Lap Leaders: Mark Martin 1-45; Bob Sensiba 46-133; M. Martin 134-175; T. Senneker 176-196; Don Gregory 197-239; Bob Senneker 240; M. Martin 241;
Terry Senneker 242-246; M. Martin 247-276; T. Senneker 277-288; Mike Eddy 289-304; Gregory 305-324; Eddy 325-392; T. Senneker 393-400.
Cautions: 15 for 122 laps
Entries: 47 Qualifiers: 46