1977 ASA National Tour Championship Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 3-20 | ASA | I-70 | Joe Ruttman | I-70 Speedway | ||||
| 4-3 | ASA | Cincinnati | Bob Senneker | Tri-County Speedway | ||||
| 4-3 | ASA | Cincinnati | Bob Senneker | Tri-County Speedway | ||||
| 4-10 | ASA | Chase | Mike Eddy | Chase Speedway | ||||
| 4-17 | ASA | Winchester | Bob Senneker | Winchester Speedway | ||||
| 4-17 | ASA | Winchester | Bob Senneker | Winchester Speedway | ||||
| 4-24 | Springtime 300 | Dave Watson | I-70 Speedway | ||||
| 4-24 | Springtime 300 | Mike Eddy | I-70 Speedway | ||||
| 5-15 | ASA | Cincinnati | Bob Senneker | Tri-County Speedway | ||||
| 5-22 | Memorial 500 | 34 | Dick Trickle | Chevrolet | I-70 Speedway | 6 for 39 laps | |
| 5-30 | ASA | Winchester | Ricky Knotts | Winchester Speedway | ||||
| 5-30 | ASA | Winchester | Dave Watson | Winchester Speedway | ||||
| 6-19 | ASA | Louisville | Jerry Makara | Louisville Fairgrounds | ||||
| 6-26 | ASA | I-70 | Dick Trickle | I-70 Speedway | ||||
| 7-4 | ASA | Winchester | Bob Senneker | Winchester Speedway | ||||
| 7-9 | ASA | Cincinnati | Joe Shear | Tri-County Speedway | ||||
| 7-24 | ASA | I-70 | Dick Trickle | I-70 Speedway | ||||
| 8-14 | ASA | Hartford | Larry Detjens | Hartford Motor Speedway | ||||
| 8-20 | ASA | Anderson | Dave Watson | Anderson Speedway | ||||
| 8-28 | ASA | Owosso | Junior Hanley | Owosso Speedway | ||||
| 9-5 | ASA | Winchester | Randy Sweet | Winchester Speedway | ||||
| 9-11 | ASA | I-70 | Larry Detjens | I-70 Speedway | ||||
| 10-2 | Winchester 400 | 40 | Bob Senneker | Chevrolet | Winchester Speedway | 84.025 mph | 6 for 50 laps |
| 10-23 | ASA | Salem | Bob Senneker | Salem Speedway |
1977 ASA National Tour Points - Top 10