1973 ASA National Tour Championship Schedule

Index | Next Season

Date Event Cars Winner Make Track Avg. Speed Cautions
11-5-72 ASA | Salem   Darrell Waltrip   Salem Speedway    
4-22 ASA | Louisville   Dave Sorg Chevrolet Louisville Fairgrounds    
5-6 ASA | Winchester   Jack Shanklin Chevrolet Winchester Speedway    
5-18 ASA | Anderson   John Sommerville Chevrolet Anderson Speedway    
5-20 ASA | Salem   Dick Freeman   Salem Speedway    
5-20 ASA | Salem   Jack Shanklin   Salem Speedway    
6-3 ASA | Tri-County   Tom Collela   Tri-County Speedway    
6-17 ASA | Baer Field   Ed Howe   Baer Field Raceway    
6-23 ASA | Louisville   John Sommerville Chevrolet Louisville Fairgrounds    
7-15 ASA | Winchester   Dick Freeman   Winchester Speedway    
8-17 ASA | Anderson   Denny Nyari   Anderson Speedway    
8-19 ASA | Salem   Darrell Waltrip   Salem Speedway    
9-3 ASA | Winchester   John Vallo   Winchester Speedway    
9-30 Dri-Powr 400 40 Vern Schrock Pontiac Winchester Speedway 77.279 mph  

1973 ASA Points Standings - Top 10

  1. Dave Sorg - 1110
  2. Bill Kimmel - 980
  3. Shorty Hinshaw - 690
  4. LaMarr Marshall - 675
  5. Gene Christie - 655
  6. Mike Eddy - 650
  7. Dick Freeman - 635
  8. Jack Shanklin - 620
  9. Carl Smith - 580
  10. John Sommerville - 575