1973 Dri-Powr 400

Winchester Speedway

September 30th,1973

Previous Event | Index | Next Event

Finish Start Car # Driver Sponsor Make Laps Led Status
1 7 12 Vern Schrock   Pontiac 400   Running
2 23 44 Jim Cushman   Chevrolet 399   Running
3 18 9 Donnie Roberts   Chevrolet 397   Running
4 16 20 Paul Weisner   Chevrolet 396   Running
5 11 70 Joe Ruttman   Chevrolet 394   Running
6 20 90 LaMarr Marshall   Chevrolet 391   Running
7 3 188 Tom Reffner   Ford 389   Running
8 40 75 Cliff Hamm   Chevrolet 388   Running
9 29 99 John Sommerville   Chevrolet 375   Running
10 31 46 Ned Webb   Chevrolet 372   Running
11 24 61 Kenny Simpson   Chevrolet 366   Running
12 19 91 Jerry Mitchell   Chevrolet 365   Running
13 36 69 Don Higgins   Chevrolet 352   Running
14 32 3 Earl Balmer   Chevrolet 337   Running
15 37 11 Darrell Skaggs   Chevrolet 323   Head Gasket
16 36 7-11 Don Skaggs   Chevrolet 314   Running
17 25 29 Don Wilbur   Chevrolet 300   Lost Wheel
18 30 44 Larry Schrock   Chevrolet 294   Running
19 12 92 Eldon Byler   Chevrolet 293   Engine
20 35 31 Ron North   Chevrolet 290   Running
21 1 17 Ed Vanderlaan   Chevrolet 231   Engine
22 10 43 Don Schoenfeld   Chevrolet 219   Overheating
23 21 6 Ricky Knotts   Chevrolet 217   Overheating
24 27 52 Denny Miles   Chevrolet 212   Rear End
25 5 61 Tom Maier   Chevrolet 207   Oil Leak
26 28 18 Dave Sorg   Chevrolet 138   Rear End
27 2 7 Don Gregory   Chevrolet 115   Overheating
28 33 88 Mike Eddy   Chevrolet 86   Accident
29 17 1 Marvin Smith   Ford 79   Transmission
30 13 72 Larry Moore   Chevrolet 69   Overheating
31 34 46 Ellis Herbert   Chevrolet 64   Engine
32 22 80 Larry Cope   Chevrolet 37   Rear End
33 14 14 Dave Dayton   Chevrolet 36   Water Pump
34 4 33 John Anderson   Chevrolet 21   Accident
35 8 0 Moose Myers   Chevrolet 21   Accident
36 9 71 Bill Bielby   Chevrolet 21   Accident
37 6 87 Ron Hutcherson   Chevrolet 21   Accident
38 15 62 Bill Wyrick   Chevrolet 21   Accident
39 36 76 L.J. Lines   Chevrolet 21   Engine
40 39 27 Jack Shanklin   Chevrolet 9   Oil Pump

Average Speed: 77.279 mph
Margin of Victory: 1 lap
Time of Race: Two hours, 35 minutes and 17.12 seconds
Lead Changes: 8 among 6 drivers
Lap Leaders: Ed VanderLaan 1-114; Tom Maier 115-160; Don Schoenfeld 161-198; Maier 199-200; VanderLaan 201-231; Jim Cushman 232-287;
Eldon Byler 288-293; Vern Schrock 294-400
Entries: 89 Qualifiers: 80