2009 Prairie Meadows 200
Iowa Speedway
July 11th,2009
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 2 | 77 | Parker Kligerman | Cunningham Motorsports | Dodge | 200 | 142 | Running |
| 2 | 30 | 31 | Austin Dillon | RCR | Chevrolet | 200 | 0 | Running |
| 3 | 1 | 16 | Joey Coulter | Darrell Gwynn Foundation/Tempest Cycles | Chevrolet | 200 | 47 | Running |
| 4 | 3 | 17 | Chris Buescher | David Ragan Fan Club | Ford | 200 | 0 | Running |
| 5 | 6 | 51 | Brian Ickler | BrianIckler.com | Toyota | 200 | 0 | Running |
| 6 | 5 | 4 | Dakoda Armstrong | Cunningham Motorsports | Dodge | 200 | 0 | Running |
| 7 | 10 | 44 | Frank Kimmel | Ansell-Menards | Ford | 200 | 0 | Running |
| 8 | 8 | 20 | Steve Arpin | Pinewood Sports | Toyota | 200 | 0 | Running |
| 9 | 15 | 29 | Chad Finley | Auto Value Service Centers/Northside Service | Chevrolet | 200 | 0 | Running |
| 10 | 4 | 6 | Justin Lofton | Lofton Cattle/J.D. Heiskell & Company | Toyota | 200 | 0 | Running |
| 11 | 16 | 36 | Robb Brent | Orchard Chrysler Dodge Jeep | Dodge | 200 | 0 | Running |
| 12 | 12 | 81 | Craig Goess | Greenville Toyota of NC | Toyota | 199 | 0 | Running |
| 13 | 22 | 28 | Todd Hansen | Mad Croc Energy Drink | Chevrolet | 199 | 0 | Running |
| 14 | 18 | 60 | Patrick Sheltra | Buffalo Wings & Rings | Dodge | 199 | 0 | Running |
| 15 | 17 | 1 | Brett Butler | LoanMax.com | Ford | 198 | 0 | Running |
| 16 | 13 | 46 | Matt Carter | Stine Seed/NuSouth Lemonade/Pork | Ford | 198 | 0 | Running |
| 17 | 21 | 11 | Bryan Silas | Rockingham Speedway/Holland Pumps | Chevrolet | 198 | 0 | Running |
| 18 | 11 | 32 | Matt Merrell | ColinsHope.org/Red Line Oil | Dodge | 197 | 0 | Running |
| 19 | 19 | 2 | Tim George Jr. | Ruby Tuesday | Toyota | 196 | 0 | Running |
| 20 | 20 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 195 | 0 | Running |
| 21 | 27 | 40 | Troy Wangerin | Far North Auto | Dodge | 190 | 0 | Running |
| 22 | 28 | 34 | Darrell Basham | AntiMonkey Butt Powder | Chevrolet | 188 | 0 | Running |
| 23 | 7 | 25 | Johanna Long | Venturini Motorsports/Karl Chevrolet | Chevrolet | 186 | 0 | Running |
| 24 | 25 | 14 | Kory Rabenold | Belmont Racing | Ford | 184 | 0 | Engine |
| 25 | 29 | 26 | Brad Smith | ApplianceZone.com | Ford | 184 | 0 | Running |
| 26 | 35 | 94 | Jason Basham | Grangier Photo | Chevrolet | 183 | 0 | Running |
| 27 | 33 | 48 | James Hylton | Radon.com | Ford | 180 | 0 | Running |
| 28 | 23 | 23 | Jeremy Petty | Hixson Construction | Chevrolet | 168 | 0 | Running |
| 29 | 14 | 09 | Tom Hessert | Cherry Hill Classic Cars | Ford | 134 | 11 | Accident |
| 30 | 9 | 9 | James Buescher | Wolfpack Rentals | Toyota | 82 | 0 | Accident |
| 31 | 34 | 06 | Barry Fitzgerald | TheBusPlace.com | Ford | 77 | 0 | Rear End |
| 32 | 26 | 04 | Chase Mattioli | Liquid Fence | Dodge | 49 | 0 | Accident |
| 33 | 32 | 84 | Todd Antrican | Norm Benning Racing | Chevrolet | 6 | 0 | Exhaust |
| 34 | 31 | 10 | Scot Alves | Fast Track Driving School | Chevrolet | 5 | 0 | Oil Pressure |
| 35 | 37 | 8 | Norm Benning | Norm Benning Racing | Chevrolet | 4 | 0 | Transmission |
| 36 | 24 | 68 | Larry Meadors | Clarksville Schwinn | Ford | 4 | 0 | Overheating |
| 37 | 36 | 0 | Wayne Peterson | Days Inn-Casey's Country Store | Chevrolet | 1 | 0 | Brakes |
Menards Pole Award by Ansell: Joey Coulter 23.450 seconds (134.328 mph)
Margin of Victory: 2.997 seconds
Cautions: 6 for 32 laps
Time of Race: 1:39:47
Average Speed: 105.228 mph
Lap Leaders: Coulter 1-35, 137-148 (47); Hessert 36-46 (11); Kligerman 47-136, 149-200 (142)