2003 Atlanta ARCA 400
Atlanta Motor Speedway
March 8th,2003
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 10 | 59 | Mark Gibson | Williams Bros Lumber | Chevrolet | 162 | 13 | Running |
| 2 | 4 | 64 | Shelby Howard | Celadon Trucking-Mack Trucks-Beck | Dodge | 162 | 0 | Running |
| 3 | 3 | 67 | Jason Jarrett | Damon RV-Biomet | Chevrolet | 162 | 4 | Running |
| 4 | 30 | 44 | Brent Sherman | Serta Mattress-Hickory Farms | Ford | 162 | 0 | Running |
| 5 | 1 | 46 | Frank Kimmel | Advance Auto Parts-Pork White Meat | Ford | 162 | 145 | Running |
| 6 | 2 | 77 | Tandy Marlin | Jon Pressnell | Dodge | 162 | 0 | Running |
| 7 | 36 | 3 | Jeremy Clements | Broadway Motor Company | Chevrolet | 162 | 0 | Running |
| 8 | 11 | 23 | Ron Cox | Gladiator GarageWorks | Chevrolet | 162 | 0 | Running |
| 9 | 5 | 25 | Billy Venturini | Sports Authority | Chevrolet | 160 | 0 | Running |
| 10 | 40 | 08 | Bill Eversole | Brad Kemp | Chevrolet | 160 | 0 | Running |
| 11 | 21 | 22 | Shawna Robinson | American Cancer Society-Relay | Chevrolet | 159 | 0 | Running |
| 12 | 38 | 62 | Bob Aiello | Aultman Enterprises | Ford | 156 | 0 | Running |
| 13 | 23 | 91 | Christi Passmore | Gap Roofing-Royal Trading | Ford | 156 | 0 | Running |
| 14 | 13 | 48 | Aaron Call | James Hylton Racing | Ford | 156 | 0 | Running |
| 15 | 28 | 4 | Brack Maggard | Saint Leo University-Southern Pan | Ford | 155 | 0 | Running |
| 16 | 18 | 24 | Chuck Weber | Cardinal Tool Company | Chevrolet | 154 | 0 | Running |
| 17 | 17 | 28 | Mike Buckley | ETS Solutions.com | Chevrolet | 154 | 0 | Running |
| 18 | 26 | 83 | Frog Hall | Beannie's Luxury Coach Sales | Pontiac | 152 | 0 | Running |
| 19 | 20 | 6 | Tim Mitchell | Star Wheels Skate Center | Chevrolet | 150 | 0 | Running |
| 20 | 24 | 2 | Jerry Middleton | Servpro of Indiana & Ohio | Chevrolet | 149 | 0 | Running |
| 21 | 19 | 34 | Darrell Basham | Ideal Paint & Wall Covering | Chevrolet | 147 | 0 | Running |
| 22 | 22 | 26 | Brad Smith | BradSmithMotorsports.com | Ford | 146 | 0 | Running |
| 23 | 6 | 27 | Chase Montgomery | Alice Cooper-Montgomery Racing | Chevrolet | 144 | 0 | Running |
| 24 | 27 | 06 | Tim Turner | Alarm South/Try-Com Components | Chevrolet | 133 | 0 | Oil Pump |
| 25 | 16 | 21 | Todd Bowsher | GFS Marketplace | Ford | 127 | 0 | Running |
| 26 | 7 | 75 | Stuart Kirby | Camping World | Ford | 123 | 0 | Oil Pump |
| 27 | 8 | 5 | Robbie Cowart | Southern Pavers | Chevrolet | 112 | 0 | Accident |
| 28 | 15 | 38 | Kevin Belmont | Horsepower Development | Pontiac | 96 | 0 | Rear End |
| 29 | 41 | 80 | Andy Hillenburg | Stan Hover Motorsports | Ford | 84 | 0 | Running |
| 30 | 32 | 41 | Wally Fowler | Keith Pearson Racing | Chevrolet | 81 | 0 | Accident |
| 31 | 9 | 1 | Andy Belmont | Verizon 1-800-USE-THE-VZ | Ford | 68 | 0 | Engine |
| 32 | 14 | 7 | Dicky Williamson | Aesthetic Plastic Surgery | Ford | 56 | 0 | Engine |
| 33 | 39 | 03 | Richard King | Dekalb Pipeline-Helton Graphics | Chevrolet | 50 | 0 | Accident |
| 34 | 25 | 17 | AJ Henriksen | Fastenal-Engineered Components | Ford | 46 | 0 | Transmission |
| 35 | 31 | 16 | Tim Steele | HS Die-Visi-Seco Carboloy-DT Energy | Dodge | 40 | 0 | Electrical |
| 36 | 37 | 55 | Jeff Fultz | C&C Boiler Sales | Ford | 6 | 0 | Engine |
| 37 | 34 | 65 | Vern Slagh | PBM Racing | Dodge | 6 | 0 | Accident |
| 38 | 29 | 66 | Bob Strait | Hendren Motorsports | Ford | 5 | 0 | Accident |
| 39 | 33 | 71 | Doug Stevens | Jasper Engines & Transmissions | Ford | 4 | 0 | Accident |
| 40 | 12 | 84 | Norm Benning | B&B Pest Control-Aerosafe | Chevrolet | 4 | 0 | Accident |
| 41 | 35 | 49 | Dan Shaver | Petro Express | Pontiac | 4 | 0 | Accident |
Old Milwaukee Pole Award: None (rained out)
Margin of Victory: 2.116 seconds
Cautions: 5 for 36 laps
Time of Race: 1:56:21
Average Speed: 128.653 mph
Lap Leaders: Kimmel 1-121, 126-149 (145); Jarrett 122-125 (4); Gibson 150-162
(13)