2001 Bluegrass Quality Meats 200
Kentucky Speedway
July 13th,2001
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 1 | 46 | Frank Kimmel | Advance Auto Parts-Pork | Ford | 134 | 73 | Running |
| 2 | 5 | 05 | John Metcalf | RE/MAX Int'l | Chevrolet | 134 | 0 | Running |
| 3 | 13 | 25 | Billy Venturini | Dana-Jeff Wyler | Chevrolet | 134 | 5 | Running |
| 4 | 16 | 21 | Todd Bowsher | pbrnow.com-Resistol | Ford | 134 | 0 | Running |
| 5 | 2 | 6 | Chase Montgomery | Montgomery Motorsports | Chevrolet | 133 | 42 | Running |
| 6 | 10 | 17 | A.J. Henriksen | Fastenal-Engineered Components | Ford | 133 | 0 | Running |
| 7 | 6 | 79 | Billy Bigley | Spears Manufacturing | Pontiac | 133 | 0 | Running |
| 8 | 12 | 7 | Jeep Pflum | Rite Track Racing | Chevrolet | 131 | 0 | Running |
| 9 | 17 | 15 | Larry Hollenbeck | SWAT Fitness Club | Ford | 129 | 0 | Running |
| 10 | 23 | 38 | Greg Sarff | Cross Country Inn | Ford | 128 | 0 | Running |
| 11 | 19 | 84 | Norm Benning | Benning Motorsports | Chevrolet | 127 | 0 | Running |
| 12 | 33 | 5 | Robbie Cowart | Southern Pavers | Chevrolet | 125 | 0 | Running |
| 13 | 31 | 14 | Jeff Caudell | Jeff Caudell Racing | Chevrolet | 123 | 0 | Running |
| 14 | 14 | 24 | Chuck Weber | Cardinal Tool Company-SWAT Fitness | Chevrolet | 123 | 0 | Running |
| 15 | 8 | 1 | Andy Belmont | America Online-York HVAC-Racecakes | Ford | 122 | 0 | Running |
| 16 | 18 | 96 | Mark Hockensmith | Old Charter | Chevrolet | 120 | 0 | Running |
| 17 | 15 | 23 | Ron Cox | Hixson Construction | Pontiac | 107 | 0 | Engine |
| 18 | 25 | 34 | Darrell Basham | Darrell Basham Racing | Chevrolet | 99 | 0 | Rear End |
| 19 | 11 | 81 | Jerry Glanville | Fricker's | Ford | 94 | 13 | Accident |
| 20 | 7 | 97 | Willie Green | Wildwood-Inn.com | Ford | 93 | 1 | Accident |
| 21 | 37 | 0 | Dicky Williamson | Delma Cowart Racing | Ford | 84 | 0 | Engine |
| 22 | 4 | 91 | Jeff Falk | Superior Logistics Services | Chevrolet | 82 | 0 | Accident |
| 23 | 9 | 19 | Ed Berrier | Target Saws & Blades | Chevrolet | 80 | 0 | Engine |
| 24 | 3 | 67 | Jason Jarrett | Biomet-Damon RV | Chevrolet | 72 | 0 | Engine |
| 25 | 21 | 48 | Donny Morelock | A&E Sports | Ford | 54 | 0 | Rocker Arm |
| 26 | 32 | 16 | Randy VanZant | Martin Senour Paints-Mike Albert Leasing | Chevrolet | 48 | 0 | Overheating |
| 27 | 24 | 30 | Tim Burrell | Wallpaper For Less-Your Way Transportation | Ford | 42 | 0 | Engine |
| 28 | 29 | 13 | Howard Rose | Peckers-Graysteel | Chevrolet | 38 | 0 | Wheel Bearings |
| 29 | 27 | 4 | Dennis English | Vantage Financial Group | Ford | 29 | 0 | Handling |
| 30 | 34 | 64 | Todd Antrican | Antrican Motorsports | Chevrolet | 18 | 0 | Vibration |
| 31 | 35 | 39 | Dick Tracey | Arielgears.com | Chevrolet | 16 | 0 | Engine |
| 32 | 22 | 51 | Kevin Belmont | Racecakes.com | Ford | 15 | 0 | Handling |
| 33 | 36 | 06 | Tim Mitchell | Wayne Peterson | Chevrolet | 8 | 0 | Brakes |
| 34 | 26 | 60 | Tony Altiere | Main Stream | Chevrolet | 7 | 0 | Handling |
| 35 | 28 | 56 | Eric Martin | Martin Racing | Chevrolet | 3 | 0 | Handling |
| 36 | 30 | 75 | Wayne Hixson | Hixson Construction | Chevrolet | 2 | 0 | Engine |
| 37 | 38 | 26 | Brad Smith | Brad Smith Motorsports | Chevrolet | 0 | 0 | Engine |
| 38 | 20 | 74 | Karla Lampe | All Pro Door-JR's Garage | Chevrolet | 0 | 0 | Did Not Start |
Old Milwaukee Pole Award: Frank Kimmel 31.589 seconds
(170.946 mph)
Margin of Victory: 3.486 seconds
Cautions: 6 for 28 laps
Time of Race: 1:40:27
Average Speed: 120.060 mph
Lap Leaders: Kimmel 1-25, 87-134 (73); Montgomery 26-67 (42); Green 68 (1); Glanville 69-81;(13); Venturini 82-86 (5)