2001 Pocono ARCA RE/MAX 200
Pocono Raceway
June 16th,2001
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 3 | 16 | Tim Steele | HS Die-Softech | Ford | 80 | 50 | Running |
| 2 | 6 | 14 | Josh Richeson | Brett Bodine Racing | Ford | 80 | 0 | Running |
| 3 | 1 | 75 | Stuart Kirby | Athens Mobile Speed Park | Ford | 80 | 1 | Running |
| 4 | 5 | 22 | Mike Swaim Jr | Dynatek Communications | Chevrolet | 80 | 0 | Running |
| 5 | 4 | 46 | Frank Kimmel | Advance Auto Parts-Pork | Ford | 80 | 1 | Running |
| 6 | 16 | 5 | Bobby Gerhart | Garden Spot Auto Auction | Chevrolet | 80 | 3 | Running |
| 7 | 9 | 19 | Ed Berrier | Target Saws & Blades | Chevrolet | 80 | 0 | Running |
| 8 | 15 | 38 | Tom Eriksen | Eriksen Water Well Drilling | Chevrolet | 80 | 0 | Running |
| 9 | 7 | 91 | Blaise Alexander | Middleswarth Potato Chips | Pontiac | 80 | 0 | Running |
| 10 | 11 | 1 | Andy Belmont | America Online-York HVAC-Racecakes | Ford | 80 | 2 | Running |
| 11 | 13 | 54 | Richard Mitchell | Coach USA-Forest River | Pontiac | 80 | 0 | Running |
| 12 | 28 | 23 | Ron Cox | Hixson Construction | Pontiac | 80 | 0 | Running |
| 13 | 21 | 21 | Todd Bowsher | pbrnow.com-Resisto | Ford | 80 | 0 | Running |
| 14 | 17 | 15 | Larry Hollenbeck | SWAT Fitness Club | Ford | 80 | 0 | Running |
| 15 | 29 | 24 | Chuck Weber | Cardinal Tool Company | Chevrolet | 77 | 0 | Running |
| 16 | 20 | 48 | Donny Morelock | Geocel Lubricants-TracVision | Ford | 76 | 0 | Running |
| 17 | 24 | 4 | Scott Ritter | Marshalls Meat Market-Wentz Auto Body | Ford | 72 | 0 | Running |
| 18 | 22 | 11 | Malcolm Bennett | Fast Track Driving School | Ford | 64 | 0 | Accident |
| 19 | 2 | 57 | David Keith | CLR | Ford | 62 | 22 | Engine |
| 20 | 26 | 6 | Tim Mitchell | Star Wheels Skate Center | Pontiac | 59 | 0 | Accident |
| 21 | 19 | 7 | Jerry Hill | Northeast | Ford | 53 | 0 | Engine |
| 22 | 10 | 67 | Jason Jarrett | Biomet-Damon RV | Chevrolet | 50 | 1 | Engine |
| 23 | 30 | 84 | Norm Benning | RP Lutz Natural Stone | Chevrolet | 47 | 0 | Running |
| 24 | 34 | 26 | Brad Smith | Brad Smith Motorsports | Chevrolet | 41 | 0 | Transmission |
| 25 | 32 | 34 | Darrell Basham | Basham Racing | Chevrolet | 37 | 0 | Engine |
| 26 | 8 | 25 | Skip Smith | Shop Vac | Chevrolet | 35 | 0 | Engine |
| 27 | 14 | 17 | AJ Henriksen | Fastenal-Engineered Components | Chevrolet | 30 | 0 | Transmission |
| 28 | 25 | 9 | Michael Zazula | NW Signs-Gateway Trucking | Chevrolet | 24 | 0 | Engine |
| 29 | 18 | 94 | Dion Ciccarelli | Shamrockrelo.com | Ford | 13 | 0 | Ignition |
| 30 | 23 | 60 | Matt Hummel | Shop Vac | Chevrolet | 11 | 0 | Ignition |
| 31 | 27 | 39 | Dick Tracey | Arielgears.com | Chevrolet | 8 | 0 | Clutch |
| 32 | 35 | 64 | Todd Antrican | Benning Motorsports | Chevrolet | 7 | 0 | Handling |
| 33 | 33 | 56 | Eric Martin | Hixson Construction | Chevrolet | 2 | 0 | Rear End |
| 34 | 12 | 53 | Robert Burroughs | Burroughs Diesel-Robison Tire | Pontiac | 1 | 0 | Valve |
| 35 | 31 | 51 | Kevin Belmont | Racecakes.com | Ford | 1 | 0 | Rear End |
Old Milwaukee Pole Award: Stuart Kirby 53.151 (169.329
mph) *NTR
Margin of Victory: under caution
Cautions: 6 for 29 laps
Time of Race: 1:46:50
Average Speed: 112.324 mph
Lap Leaders: Keith 1-6, 23-25, 43, 50-61 (22); Steele 7-22, 26-39, 44-45, 47-49, 66-80 (50); Jarrett 40 (1); Belmont 41-42 (2); Kimmel 46 (1); Gerhart 62-64 (3);
Kirby 65 (1)