2000 ARCA Bondo/Marhyde Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Average Speed | Cautions |
| 2-13 | Pro2Call ARCA 200 | 40 | David Keith | Ford | Daytona Int'l Speedway | 130.695 mph | 5 for 24 laps |
| 4-30 | Kentuckiana Ford Dealers 200 | 34 | Tracy Leslie | Ford | Salem Speedway | 65.755 mph | 9 for 75 laps |
| 5-14 | Penda Truck Accessories 300 | 29 | Mark Gibson | Chevrolet | Anderson Speedway | 35.307 mph | 15 for 130 laps |
| 5-20 | EasyCare Vehicle Service Contracts 100 | 41 | Lyndon Amick | Pontiac | Lowe's Motor Speedway | 111.632 mph | 3 for 23 laps |
| 5-26 | Kil Kare ARCA 150 | 27 | Frank Kimmel | Chevrolet | Kil-Kare Speedway | 62.557 mph | 6 for 48 laps |
| 5-27 | Jasper Engines & Transmissions 150 | 28 | Frank Kimmel | Chevrolet | Flat Rock Speedway | 48.080 mph | 6 for 49 laps |
| 6-10 | Flagstar 200 | 41 | Tim Steele | Ford | Michigan Int'l Speedway | 122.595 mph | 5 for 24 laps |
| 6-17 | Pocono ARCA 200 | 38 | Kerry Earnhardt | Chevrolet | Pocono Int'l Raceway | 129.636 mph | 2 for 13 laps |
| 6-23 | Jasper Engines & Transmissions 150 | 30 | Frank Kimmel | Chevrolet | Toledo Speedway | 71.216 mph | 7 for 41 laps |
| 7-2 | Kentucky ARCA 150 | 37 | Tim Steele | Ford | Kentucky Speedway | 107.313 mph | 5 for 33 laps |
| 7-15 | Berlin ARCA 200 | 31 | Tim Steele | Ford | Berlin Raceway | 55.023 mph | 12 for 85 laps |
| 7-22 | Pepsi ARCA 200 | 41 | Ryan Newman | Ford | Pocono Int'l Raceway | 105.541 mph | 5 for 36 laps |
| 8-12 | Astral Carrier ARCA 250 | 32 | Frank Kimmel | Chevrolet | Winchester Speedway | 54.275 mph | 11 for 89 laps |
| 8-20 | PAR-A-DICE 100 | 36 | Frank Kimmel | Chevrolet | Illinois State Fairgrounds | 67.012 mph | 12 for 52 laps |
| 8-26 | Bluegrass Quality Meats 200 | 39 | Ryan Newman | Ford | Kentucky Speedway | 115.720 mph | 8 for 36 laps |
| 9-3 | Southern Illinois 100 | 37 | Billy Thomas | Chevrolet | DuQuoin State Fairgrounds | 51.910 mph | 11 for 55 laps |
| 9-10 | Eddie Gilstrap 200 | 33 | Frank Kimmel | Chevrolet | Salem Speedway | 61.930 mph | 11 for 61 laps |
| 10-4 | EasyCare Vehicle Service Contracts 100 | 41 | Ryan Newman | Ford | Lowe's Motor Speedway | 100.864 mph | 5 for 29 laps |
| 10-14 | Winn Dixie 300 | 40 | David Keith | Ford | Talladega Superspeedway | 118.924 mph | 9 for 56 laps |
| 11-18 | Georgia Boot 400 | 41 | Bob Strait | Ford | Atlanta Motor Speedway | 120.071 mph | 6 for 47 laps |
2000 ARCA Bondo/Marhyde Series Points - Top 10
1.Frank Kimmel 4980
2.Bob Strait 4720
3.Tim Steele 4665
4.Brian Ross 4470
5.Bobby Gerhart 4330
6.Shawna Robinson 4265
7.Mark Gibson 4065
8.Joe Cooksey 3965
9.Norm Benning 3950
10.Andy Belmont 3765