2000 Jasper Engines & Transmissions 150
Toledo Speedway
June 23rd,2000
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 4 | 46 | Frank Kimmel | Advance Auto Parts-Pork White Meat | Chevrolet | 149 | 85 | Running |
| 2 | 1 | 16 | Tim Steele | HS Die-Softech | Ford | 149 | 41 | Running |
| 3 | 3 | 67 | Brian Ross | Damon's RV | Chevrolet | 149 | 0 | Running |
| 4 | 17 | 5 | Bobby Gerhart | Gerhart Racing | Chevrolet | 149 | 0 | Running |
| 5 | 14 | 59 | Mark Gibson | Cornwell Quality Tools | Chevrolet | 149 | 0 | Running |
| 6 | 12 | 50 | Andy Belmont | America Online-York Heating & AC | Ford | 149 | 4 | Running |
| 7 | 9 | 8 | Shawna Robinson | Kmart-Pacific Garden | Ford | 148 | 19 | Running |
| 8 | 5 | 51 | Joe Cooksey | Maurtco Motorsports | Chevrolet | 148 | 0 | Running |
| 9 | 6 | 9 | Eric Smith | Southtown Motorsports | Ford | 148 | 0 | Running |
| 10 | 8 | 66 | Bob Strait | Dauphin Technologies | Chevrolet | 148 | 0 | Running |
| 11 | 10 | 10 | Curt Piercy | GA Rich & Sons Mechanical | Chevrolet | 148 | 0 | Running |
| 12 | 21 | 23 | Ron Cox | John Dunn Trucking | Chevrolet | 148 | 0 | Running |
| 13 | 2 | 3 | Kirk Shelmerdine | Appling Boring | Chevrolet | 147 | 0 | Running |
| 14 | 23 | 48 | Jim Lamoreaux | Reliance Tool & Manufacturing | Pontiac | 147 | 0 | Running |
| 15 | 15 | 4 | Roger Blackstock | Mopar Performance-Racecarnuts.com | Dodge | 147 | 0 | Running |
| 16 | 16 | 71 | Scott Baker | Engineered Components | Chevrolet | 146 | 0 | Accident |
| 17 | 26 | 19 | Cavin Councilor | Target Saws & Blades-Earthlink | Chevrolet | 146 | 0 | Running |
| 18 | 18 | 0 | Richard Hampton | Big O Tires-Texaco | Chevrolet | 146 | 0 | Running |
| 19 | 24 | 84 | Norm Benning | SoBe Healthy Refreshments | Chevrolet | 145 | 0 | Running |
| 20 | 27 | 24 | Chuck Weber | Cardinal Tool Company | Chevrolet | 145 | 0 | Running |
| 21 | 20 | 65 | Vern Slagh | Macatawa Bank | Ford | 144 | 0 | Running |
| 22 | 22 | 28 | Mike Buckley | Midwest Mall Fronts | Chevrolet | 144 | 0 | Running |
| 23 | 30 | 21 | Rick Sheppard | Sheppard Motor Sales-Kline's RV | Chevrolet | 142 | 0 | Running |
| 24 | 29 | 74 | Karla Lampe | Carroll Refuse | Chevrolet | 125 | 0 | Running |
| 25 | 19 | 7 | Randy VanZant | Mike's Auto Body Pontiac | Pontiac | 123 | 0 | Running |
| 26 | 28 | 38 | Greg Sarff | Swapman.com | Ford | 74 | 0 | Engine |
| 27 | 7 | 81 | Jerry Glanville | Power Gum | Ford | 49 | 0 | Axle |
| 28 | 13 | 39 | Randy Churchill | JR Traffic | Chevrolet | 35 | 0 | Engine |
| 29 | 25 | 6 | Mike Harmon | Reliance Tool & Manufacturing | Ford | 23 | 0 | Overheating |
| 30 | 11 | 70 | Dan Ford Jr. | Bailey Excavating | Chevrolet | 18 | 0 | Accident |
TALLADEGA POLE AWARD: Tim Steele 17.166 (104.895 mph)
MRGN OF VIC: Under Caution
CAUTIONS: 7 for 41 laps
TIME OF RACE: 01:02:46
AVG SPEED: 71.216 mph
LAP LEADERS: Steele 1-41 (41); Kimmel 42-91, 115-149 (85); Belmont 92-95 (4);
Robinson 96-114 (19)