2000 Pro2Call ARCA 200
Daytona Int'l Speedway
February 13th,2000
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 24 | 95 | David Keith | Sho-Lodge | Ford | 80 | 23 | Running |
| 2 | 6 | 5 | Bobby Gerhart | Kewadin Casinos | Chevrolet | 80 | 4 | Running |
| 3 | 2 | 66 | Bob Strait | Midway Island | Ford | 80 | 0 | Running |
| 4 | 19 | 6 | Mike Harmon | WW II Veterans Memorial-Pegasus-Direct TV | Chevrolet | 80 | 0 | Running |
| 5 | 1 | 3 | Kirk Shelmerdine | Ameraparts | Chevrolet | 80 | 53 | Running |
| 6 | 13 | 39 | Andy Hillenburg | Pro2Call-Discount Auto Par | Chevrolet | 80 | 0 | Running |
| 7 | 12 | 42 | Dan Pardus | Jim & Judie Motorsport | Chevrolet | 80 | 0 | Running |
| 8 | 22 | 50 | Andy Belmont | America Online | Ford | 80 | 0 | Running |
| 9 | 18 | 63 | Robert Burroughs | Burroughs Motorsports | Chevrolet | 80 | 0 | Running |
| 10 | 28 | 7 | Jerry Hill | Kewadin Casinos | Chevrolet | 80 | 0 | Running |
| 11 | 14 | 01 | Dave Steele | NRA-InvenCom | Chevrolet | 80 | 0 | Running |
| 12 | 7 | 99 | Lyndon Amick | Ken Schrader Racing | Chevrolet | 80 | 0 | Running |
| 13 | 11 | 8 | Shawna Robinson | Kmart Kids Race Against Drugs | Ford | 80 | 0 | Running |
| 14 | 16 | 97 | Ronnie Hornaday | Lucas Oil-Enginewear | Chevrolet | 79 | 0 | Running |
| 15 | 32 | 19 | Cavin Councilor | Earthlink-Target Saws | Chevrolet | 79 | 0 | Running |
| 16 | 20 | 22 | Mike Swaim Jr. | Xlerator | Pontiac | 79 | 0 | Running |
| 17 | 23 | 51 | Joe Cooksey | Maurtco Motorsports | Chevrolet | 79 | 0 | Running |
| 18 | 5 | 33 | Joe Nott | X-1R | Chevrolet | 79 | 0 | Running |
| 19 | 15 | 67 | Brian Ross | Damon RV | Chevrolet | 79 | 0 | Running |
| 20 | 21 | 74 | Shane Huffman | Johnsonville Sausage/Jennie-O Foods | Ford | 79 | 0 | Running |
| 21 | 4 | 52 | Bill Baird | Reliance Tool & Manufacturing-Zep | Chevrolet | 79 | 0 | Running |
| 22 | 36 | 4 | Marc Brenner | Zep Chemicals | Chevrolet | 79 | 0 | Running |
| 23 | 38 | 84 | Norm Benning | SoBe Beverages-Coachmen RV | Chevrolet | 78 | 0 | Running |
| 24 | 30 | 88 | Jeff Streeter | Electrical Power & Design | Ford | 78 | 0 | Running |
| 25 | 25 | 56 | Dill Whittymore | Mt Olive Pickles | Chevrolet | 78 | 0 | Running |
| 26 | 35 | 21 | Tracy Leslie | LL&S Development Corp | Ford | 78 | 0 | Running |
| 27 | 39 | 10 | Curt Piercy | GA Rich & Sons-Alarm Control Systems | Chevrolet | 78 | 0 | Running |
| 28 | 37 | 23 | Ron Cox | Northgate RV & Parts | Chevrolet | 77 | 0 | Running |
| 29 | 34 | 60 | Rick Markle | Speedcom Communications | Chevrolet | 77 | 0 | Running |
| 30 | 31 | 32 | Mark Stahl | Autobell Carwashes | Ford | 76 | 0 | Running |
| 31 | 33 | 30 | Mark Voigt | Team Stealth | Chevrolet | 70 | 0 | Running |
| 32 | 40 | 24 | Chuck Weber | Cardinal Tool Company | Chevrolet | 60 | 0 | Rear End |
| 33 | 9 | 46 | Frank Kimmel | Advance Auto Parts | Chevrolet | 55 | 0 | Engine |
| 34 | 27 | 00 | Ed Kennedy | Ralph Solhem Racing | Chevrolet | 54 | 0 | Accident |
| 35 | 26 | 59 | Mark Gibson | Cornwell Quality Tools | Chevrolet | 54 | 0 | Running |
| 36 | 10 | 31 | Randal Ritter | Whicker Enterprises | Chevrolet | 53 | 0 | Accident |
| 37 | 8 | 75 | Bob Schacht | Engineered Components | Ford | 38 | 0 | Rear End |
| 38 | 17 | 28 | C.W. Smith | Shop Vac | Chevrolet | 11 | 0 | Accident |
| 39 | 29 | 2 | Kerry Earnhardt | MBNA | Chevrolet | 11 | 0 | Accident |
| 40 | 3 | 92 | Chad Chaffin | Upstate Helicopters | Ford | 10 | 0 | Transmission |
Did Not Qualify(24): #0 Dicky Williamson, #1 Matt Hutter, #12 Rick Sheppard, #14 Christian Elder, # 15 Damon Lusk, #18 Brian Conz, #26 Brad Smith,
#34 Tim Bainey, #36 Jimmy Burns, #40 Eric Jones, #41 Carl Long, #47 Jon Herb, #48 Jim Lamoreaux, #53 Bob Kelly, #55 Tony Altiere, #57 Mark Claussner,
#64 Tim Horvath, #73 Ed Curtis, #78 Michael McNeese, #82 Jeff Finley, #85 Russell Landrum, #96 David Simko, #98 Drew White, #02 Dick Tracey
TALLADEGA POLE AWARD: Kirk Shelmerdine 47.529 (189.358
mph)
MRGN OF VIC: .129 seconds
CAUTIONS: 5 for 24 laps
TIME OF RACE: 1:31:49
AVG SPEED: 130.695 mph
LAP LEADERS: Shelmerdine 1-53 (53); Gerhart 54-57 (4); Keith 58-80 (23)