1999 EasyCare Vehicle Service Contracts 100
Lowe's Motor Speedway
October 6th,1999
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 2 | 3 | Kirk Shelmerdine | AmeraParts International | Chevrolet | 67 | 23 | Running |
| 2 | 7 | 20 | Kevin Harvick | Invinca-Shields | Chevrolet | 67 | 0 | Running |
| 3 | 1 | 58 | Mario Gosselin | WJP Investments | Chevrolet | 67 | 4 | Running |
| 4 | 15 | 97 | Blaise Alexander | Manheim Auto Auction | Chevrolet | 67 | 0 | Running |
| 5 | 5 | 52 | Bill Baird | Saturn-Valvoline-SpeeDeePop | Chevrolet | 67 | 0 | Running |
| 6 | 41 | 46 | Frank Kimmel | Advance Auto Parts | Chevrolet | 67 | 0 | Running |
| 7 | 30 | 22 | Mike Swaim Jr | Xlerator | Pontiac | 67 | 0 | Running |
| 8 | 8 | 33 | Joe Nott | Sharp Racing | Chevrolet | 67 | 0 | Running |
| 9 | 38 | 40 | Andy Belmont | America Online-York Heating & AC | Ford | 67 | 0 | Running |
| 10 | 29 | 96 | Rock Harris | Tonka Racing | Ford | 67 | 0 | Running |
| 11 | 10 | 92 | Chad Chaffin | Upstate Helicopters | Ford | 67 | 0 | Running |
| 12 | 3 | 8 | David Keith | Kmart Kids Race Against Drugs | Ford | 67 | 17 | Running |
| 13 | 16 | 30 | Kenny Martin | X-1R/John Boy & Billy Popcorn | Ford | 67 | 0 | Running |
| 14 | 20 | 41 | Carl Long | Mansion Motorsports | Ford | 67 | 13 | Running |
| 15 | 19 | 71 | Dwayne Leik | Realtree-STG | Chevrolet | 67 | 0 | Running |
| 16 | 9 | 01 | Dave Steele | Tracfone | Chevrolet | 67 | 0 | Running |
| 17 | 14 | 31 | JR Robbs | Hamrick's Family Clothing | Chevrolet | 67 | 0 | Running |
| 18 | 25 | 59 | Mark Gibson | JaniKing | Ford | 66 | 0 | Running |
| 19 | 35 | 48 | Terry Cline | BellSouth | Chevrolet | 66 | 0 | Running |
| 20 | 39 | 23 | Ron Cox | Northfield RV & Parts-Brown's Tax | Chevrolet | 66 | 0 | Running |
| 21 | 27 | 49 | Ryan Zeck | UNC Charlotte 49ers | Chevrolet | 66 | 0 | Running |
| 22 | 37 | 51 | Joe Cooksey | Maurtco Powder Coating | Chevrolet | 66 | 0 | Running |
| 23 | 18 | 95 | Joe Buford | Sho-Lodge | Chevrolet | 65 | 0 | Running |
| 24 | 4 | 39 | Andy Hillenburg | Jim Dandy Dog Food | Chevrolet | 65 | 0 | Running |
| 25 | 31 | 47 | Jimmy Kitchens | Stevken Manufacturing Co. | Pontiac | 65 | 0 | Running |
| 26 | 40 | 84 | Norm Benning | Coachmen RV-CarMate Trailers | Chevrolet | 65 | 0 | Running |
| 27 | 22 | 82 | Brad Webb | Collectible Cars | Chevrolet | 65 | 0 | Running |
| 28 | 28 | 15 | Tyler Walker | Peltier | Pontiac | 64 | 0 | Running |
| 29 | 34 | 19 | Cavin Councilor | NationsRent-Target Saws | Chevrolet | 64 | 0 | Running |
| 30 | 26 | 5 | Bobby Gerhart | Kewadin Casinos | Chevrolet | 59 | 0 | Accident |
| 31 | 11 | 83 | Matt Hutter | Dura Lube | Chevrolet | 59 | 0 | Accident |
| 32 | 24 | 57 | Mark Claussner | CLR | Chevrolet | 40 | 0 | Accident |
| 33 | 32 | 67 | Brian Ross | Biomet-Damon Recreational Vehicles | Chevrolet | 27 | 0 | Electrical |
| 34 | 6 | 29 | Darrell Lanigan | Lanigan Racing | Ford | 24 | 10 | Suspension |
| 35 | 36 | 75 | Bob Schacht | Engineered Components | Ford | 23 | 0 | Engine |
| 36 | 12 | 11 | Matt Mullins | Fast Track Driving School | Ford | 19 | 0 | Engine |
| 37 | 21 | 25 | Billy Venturini | Permatex | Chevrolet | 18 | 0 | Engine |
| 38 | 33 | 17 | Mike Ciochetti | The Islands of Bahamas | Ford | 10 | 0 | Electrical |
| 39 | 13 | 21 | Tracy Leslie | Zinsser Paint Products | Ford | 9 | 0 | Engine |
| 40 | 23 | 42 | Dan Pardus | Descon Medlin Construction | Chevrolet | 9 | 0 | Engine |
| 41 | 17 | 14 | Christian Elder | Great Clips | Pontiac | 0 | 0 | Did Not Start |
Did Not Qualify(18): #4 David Boggs, #10 Curt Piercy, #14 Jimmy Burns, #15 Dale Kreider, #24 Chuck Weber, #27 Doug Keller, #32 Mark Stahl,
#44 Bill Flowers, #56 Dill Whittymore, #70 Billy Meazell, #73 Ed Curtis, #77 Steve Senerchia, #85 Rich Woodland Jr., #87 Andy Lombi,
#98 Drew White, #99 Jon Kerley, #99 Jeff Finley, #06 Brian Conz
TALLADEGA POLE AWARD: Mario Gosselin 29.776 (181.354
mph) *NTR
MRGN OF VIC: .243 seconds
CAUTIONS: 3 for 24 laps
TIME OF RACE: :56:02
AVG SPEED: 107.678 mph
LAP LEADERS: Gosselin 1-4 (4); Lanigan 5-14 (10); Keith 15-31 (17);
Long 32-44 (13); Shelmerdine 45-67 (23)