1995 Jiffy Lube 300
Atlanta Motor Speedway
March 10th,1995
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 1 | 52 | Jimmy Horton | Air Orlando | Chevrolet | 122 | Running | |
| 2 | 2 | 90 | Mike Wallace | Duron Paints | Ford | 122 | Running | |
| 3 | 8 | 02 | Frank Kimmel | Shirley Racing | Chevrolet | 122 | Running | |
| 4 | 5 | 3 | Kenny Allen | OnSat | Chevrolet | 122 | Running | |
| 5 | 10 | 11 | Andy Hillenburg | Chevrolet | 122 | Running | ||
| 6 | 4 | 66 | Mark Thompson | Phoenix Air | Ford | 122 | Running | |
| 7 | 12 | Peter Gibbons | Chevrolet | 121 | Running | |||
| 8 | 11 | Mark Gibson | Chrysler | 121 | Running | |||
| 9 | 13 | 2 | Kevin Ray | Chevrolet | 121 | Running | ||
| 10 | 21 | Andy Belmont | Ford | 121 | Running | |||
| 11 | 9 | 75 | Bob Schacht | Ford | 120 | Running | ||
| 12 | 24 | Jerry Hill | Chevrolet | 120 | Running | |||
| 13 | 20 | John Stradtman | Chevrolet | 117 | Running | |||
| 14 | 16 | Doug Reid III | Ford | 113 | Accident | |||
| 15 | 25 | Phillip Young | Pontiac | 113 | Running | |||
| 16 | 30 | 0 | Delma Cowart | Masters Inn Economy | Ford | 110 | Running | |
| 17 | 7 | 56 | Dill Whittymore | Oldsmobile | 108 | Running | ||
| 18 | 22 | 10 | Glenn Brewer | Chevrolet | 107 | Running | ||
| 19 | 29 | David Hall | Pontiac | 107 | Running | |||
| 20 | 28 | Alan Pruitt | Ford | 99 | Running | |||
| 21 | 19 | 6 | Perry Tripp | WW Transport | Oldsmobile | 93 | Wheel Bearing | |
| 22 | 31 | 78 | Gary Bradberry | Bradberry Racing | Chevrolet | 91 | Accident | |
| 23 | 26 | Rick Sheppard | Oldsmobile | 78 | Engine | |||
| 24 | 34 | Glenn Miller | Ford | 69 | Engine | |||
| 25 | 23 | 33 | Harris DeVane | Ford | 65 | Accident | ||
| 26 | 18 | Len Krautheim | Ford | 56 | Engine | |||
| 27 | 27 | 09 | Bob Dodds | Ford | 54 | Engine | ||
| 28 | 17 | 06 | Brad Smith | Pontiac | 52 | Engine | ||
| 29 | 15 | 21 | Bobby Bowsher | Quality Farm & Fleet | Ford | 40 | Engine | |
| 30 | 3 | 16 | Tim Steele | HS Die & Engineering | Ford | 33 | Engine | |
| 31 | 33 | Shane Doles | Pontiac | 23 | Engine | |||
| 32 | 14 | 32 | Mark Stahl | Ford | 11 | Transmission | ||
| 33 | 6 | 46 | Bob Hill | Chevrolet | 9 | Accident | ||
| 34 | 32 | Gary Weinbroer | Oldsmobile | 6 | Suspension | |||
| 35 | 35 | 89 | Jeff McClure | Chevrolet | 3 | Ignition |
Time of race: 01:37:15
Average Speed: 114.561 mph
Cautions: 6 for ?