1994 I-70 ARCA 200
I-70 Speedway
August 7th,1994
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 5 | 62 | Randy Churchill | Ford | 200 | 62 | Running | |
| 2 | 4 | 29 | Bob Keselowski | Chrysler | 200 | 0 | Running | |
| 3 | 2 | Bob Strait | Ford | 200 | 87 | Running | ||
| 4 | 6 | 21 | Bobby Bowsher | Ford | 199 | 0 | Running | |
| 5 | 3 | 78 | Gary Bradberry | Buick | 197 | 10 | Running | |
| 6 | 16 | 89 | Jeff McClure | Chevrolet | 195 | 0 | Running | |
| 7 | 15 | John Wilkinson | Buick | 194 | 0 | Running | ||
| 8 | 17 | 81 | Jerry Glanville | Ford | 189 | 0 | Running | |
| 9 | 18 | Eric Smith | Ford | 189 | 0 | Running | ||
| 10 | 22 | Todd Coon | Oldsmobile | 181 | 0 | Running | ||
| 11 | 21 | Michael Benjamin | Pontiac | 178 | 0 | Running | ||
| 12 | 20 | Steve Barber | Chevrolet | 177 | 0 | Running | ||
| 13 | 10 | L.W. Miller | Chevrolet | 173 | 0 | Running | ||
| 14 | 8 | Billy Venturini | Chevrolet | 147 | 0 | Accident | ||
| 15 | 13 | Perry Tripp | Oldsmobile | 144 | 0 | Accident | ||
| 16 | 7 | 02 | Frank Kimmel | Oldsmobile | 108 | 0 | Oil Pan | |
| 17 | 19 | Dave Weltmeyer | Chevrolet | 106 | 0 | Oil Leak | ||
| 18 | 12 | Tim Porter | Chevrolet | 105 | 0 | Accident | ||
| 19 | 1 | Ken Schrader | Oldsmobile | 80 | 41 | Suspension | ||
| 20 | 14 | Roger Blackstock | Pontiac | 64 | 0 | Engine | ||
| 21 | 9 | 25 | Bill Venturini | Chevrolet | 33 | 0 | Power Steering | |
| 22 | 11 | Glenn Brewer | Oldsmobile | 13 | 0 | Engine | ||
| 23 | 23 | Dave Jensen | Pontiac | 4 | 0 | Suspension | ||
| 24 | 24 | David Boggs | Chevrolet | 0 | 0 | Engine |
Average Speed: 88.300 mph
Time of race: 1 hour, 7 minutes, 57 seconds.
Margin of victory: 2 car lengths.
Caution flags: 7 for 36 laps.
Lead changes: 9 among 4 drivers.
Lap leaders: Strait 1-30; Schrader 31-60; Strait 61-64;
Churchill 65-67; Schrader 68-78; Churchill 79-89; Strait 90-109; Bradberry 110-119;
Strait 120-152;Churchill 153-200.