1994 All Sport-Meijer 200
Michigan International Speedway
June 18th,1994
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 2 | 1 | Jeff Purvis | Delco Remy | Chevrolet | 100 | 67 | Running |
| 2 | 14 | 78 | Gary Bradberry | MPT Engine Treatment | Chevrolet | 100 | 0 | Running |
| 3 | 4 | 02 | Frank Kimmel | Grammer Industries | Chevrolet | 100 | 1 | Running |
| 4 | 25 | 95 | Andy Belmont | Metal Arrester | Ford | 100 | 0 | Running |
| 5 | 30 | 89 | Jeff McClure | U of M Wolverines | Chevrolet | 100 | 3 | Running |
| 6 | 16 | 82 | Laura Lane | Cunningham Racing | Ford | 100 | 0 | Running |
| 7 | 24 | 79 | Donny Paul | Paul Enterprises | Oldsmobile | 100 | 0 | Running |
| 8 | 36 | 49 | Joel White | Fellman Racing | Chevrolet | 99 | 0 | Running |
| 9 | 33 | 33 | Harris DeVane | Highland Timber | Ford | 99 | 0 | Running |
| 10 | 8 | 66 | Mark Thompson | Phoenix Air | Ford | 99 | 5 | Running |
| 11 | 40 | 93 | Wayne Larson | Trickle Firestone | Chevrolet | 98 | 0 | Running |
| 12 | 38 | 84 | Tom Lorenz | Interstate Batteries | Chevrolet | 98 | 0 | Running |
| 13 | 37 | 56 | Jerry Hill | Bell Motor Co. | Chevrolet | 98 | 0 | Running |
| 14 | 27 | 18 | Howard Rose | Performance Engineering | Ford | 97 | 0 | Running |
| 15 | 28 | 81 | Jerry Glanville | Fricker's | Ford | 96 | 0 | Running |
| 16 | 35 | 31 | Perry Tripp | WW Transport | Oldsmobile | 95 | 0 | Running |
| 17 | 23 | 01 | Bob Williams | Atlas Auto Crushers | Chevrolet | 94 | 0 | Running |
| 18 | 34 | 10 | Glenn Brewer | Lewandoski Construction | Chevrolet | 93 | 0 | Running |
| 19 | 26 | 4 | Joey Sonntag | Monex | Ford | 83 | 0 | Handling |
| 20 | 19 | 3 | Kenny Allen | OnSat | Chevrolet | 83 | 6 | Running |
| 21 | 41 | 59 | John Wilkinson | Wilkinson Racing | Chevrolet | 77 | 0 | Transmission |
| 22 | 1 | 21 | Bobby Bowsher | Quality Farm & Fleet | Ford | 73 | 12 | Running |
| 23 | 17 | 37 | Bob Strait | Target Expediting | Ford | 71 | 0 | Running |
| 24 | 9 | 5 | L.W. Miller | Miller Auto Transport | Chevrolet | 70 | 0 | Drivetrain |
| 25 | 31 | 9 | Gary Weinbroer | Southtown Motorsports | Oldsmobile | 62 | 0 | Engine |
| 26 | 12 | 25 | Bill Venturini | SWD Contractors | Chevrolet | 62 | 0 | Engine |
| 27 | 6 | 52 | Jimmy Horton | AC Delco | Chevrolet | 57 | 6 | Rear End |
| 28 | 29 | 42 | Jeff Finley | Nat'l Vacuum Equipment | Chevrolet | 48 | 0 | Engine |
| 29 | 10 | 98 | Kirk Shelmerdine | Appling Boring | Oldsmobile | 43 | 0 | Engine |
| 30 | 39 | 57 | John Stradtman | BFI | Chevrolet | 41 | 0 | Accident |
| 31 | 5 | 29 | Bob Keselowski | Winnebago | Chrysler | 39 | 0 | Engine |
| 32 | 32 | 17 | David Boggs | Naval Reserve | Buick | 38 | 0 | Engine |
| 33 | 3 | 39 | Dick Trickle | Pedigree Dog Food | Chevrolet | 37 | 0 | Oil Leak |
| 34 | 42 | 12 | Roger Blackstock | Kraken Bar | Oldsmobile | 31 | 0 | Engine |
| 35 | 7 | 46 | Bob Hill | Clement Chevrolet-Mack | Chevrolet | 27 | 0 | Engine |
| 36 | 20 | 15 | Craig Rubright | Underwood GM | Oldsmobile | 26 | 0 | Engine |
| 37 | 15 | 16 | Tim Steele | HS Die & Engineering | Ford | 24 | 0 | Engine |
| 38 | 13 | 75 | Bob Schacht | Engineered Components | Oldsmobile | 11 | 0 | Engine |
| 39 | 22 | 91 | Henry Wallace | Moncada Farms | Chevrolet | 11 | 0 | Engine |
| 40 | 18 | 11 | Kerry Teague | M&E Engines | Oldsmobile | 4 | 0 | Engine |
| 41 | 11 | 80 | Dave Jensen | KCI Communications | Chevrolet | 4 | 0 | Engine |
| 42 | 21 | 45 | Rich Bickle | Terminal Trucking | Ford | 3 | 0 | Engine |
Time of race: 1:30:02.
Margin of victory: 4.14-seconds.
Caution flags: 5 for 22 laps.
Lead changes: 10 among 7 drivers.
Lap leaders: Bowsher 1-12; Purvis 13-20;
Allen 21-26; Purvis 27-45; Horton 46-51; Purvis 52-58; Kimmel 59; McClure 60-62;
Purvis 63-81;
Thompson 82-86; Purvis 87-100.