1990 Icebreaker 125
Kil-Kare Speedway
April 8th,1990
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 1 | Jerry Churchill | Chrysler | 143 | Running | |||
| 2 | Bill Venturini | 143 | Running | |||||
| 3 | Bobby Bowsher | 143 | Running | |||||
| 4 | Bob Brevak | 143 | Running | |||||
| 5 | Don LaDuke | 142 | Running | |||||
| 6 | Mark Gibson | 142 | Running | |||||
| 7 | Lee Raymond | 142 | Running | |||||
| 8 | David Simko | 142 | Running | |||||
| 9 | Bob Dotter | 142 | Running | |||||
| 10 | Jerry Huffman | 142 | Running | |||||
| Bob Keselowski | 123 | Suspension | ||||||
| Bob Strait | Suspension | |||||||
| Chris Gehrke |
Fastest Qualifier: Jerry Churchill, 14.151 seconds
Attendance: 2,000