1989 ARCA Permatex Super Car Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Avg. Speed | Cautions |
| 2-12 | ARCA 200 | 41 | Ben Hess | Oldsmobile | Daytona Int'l Speedway | 110.650 mph | 9 for 36 laps |
| 3-18 | Atlanta ARCA 500k | 41 | Ben Hess | Oldsmobile | Atlanta Motor Speedway | ||
| 4-9 | Kil-Kare Icebreaker 125 | Bob Strait | Chevrolet | Kil-Kare Speedway | |||
| 5-6 | Bumper-to-Bumper 500k | 41 | Tracy Leslie | Pontiac | Talladega Superspeedway | 145.016 mph | 3 for 20 laps |
| 5-27 | Miller High Life 150 | Dave Weltmeyer | Oldsmobile | Flat Rock Speedway | |||
| 6-17 | Champion Spark Plug 100 | Bob Schacht | Buick | Pocono Int'l Raceway | 109.689 mph | ||
| 6-30 | Kil Kare ARCA 125 | Bob Strait | Chevrolet | Kil-Kare Speedway | |||
| 7-9 | Massey Ford 100 | 26 | Bob Brevak | Buick | Hagerstown Speedway | ||
| 7-22 | AC Spark Plug 100 | Bob Keselowski | Chevrolet | Pocono Int'l Raceway | 109.289 mph | ||
| 7-29 | ARCA 500k | 41 | Tracy Leslie | Pontiac | Talladega Superspeedway | 154.451 mph | 4 for 18 laps |
| 8-11 | Big V Drug Stores ARCA 125 | Bob Keselowski | Pontiac | Delaware Speedway | |||
| 8-12 | Metro 25 Tire Centers 150 | Grant Adcox | Chevrolet | Flat Rock Speedway | |||
| 8-20 | Coors Allen Crowe Memorial 100 | Bob Keselowski | Pontiac | Illinois State Fairgrounds | 85.734 mph | 8 for 32 laps | |
| 8-27 | ARCA | Toledo | Bob Strait | Chevrolet | Toledo Speedway | |||
| 9-3 | Southern Illinois 200 | Bob Keselowski | Pontiac | DuQuoin State Fairgrounds | |||
| 10-8 | Salem 500 | 38 | Bob Schacht | Buick | Salem Speedway | 89.690 mph | 11 for 109 laps |
| 11-18 | Atlanta Journal 500k | 41 | Ernie Irvan | Pontiac | Atlanta Motor Speedway | 115.689 mph | 11 for 51 laps |
1989 ARCA Permatex Super Car Series Points - Top 10
1. Bob Kesolowski - 3740
2. Bob Brevak - 3675
3. Jerry Churchill -3320
4. Bobby Bowsher - 2925
5. Graham Taylor - 2805
6. Scott Stovall - 2725
7. Chris Gehrke - 2715
8. Bob Dotter - 2680
9. Carl Miskotten III - 2605
10. Gary Weinbroer - 2400