1987 ARCA 500k
Talladega Superspeedway
July 25th,1987
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 1 | 2 | Grant Adcox | Herb Adcox | Oldsmobile | 117 | Running | |
| 2 | 10 | 51 | David Simko | Mound Steel/Tom Co. | Chevrolet | 117 | Running | |
| 3 | 2 | 25 | Bill Venturini | Amoco Ultimate-KL Springs | Chevrolet | 117 | Running | |
| 4 | 15 | 34 | Bob Brevak | Race Glaze | Buick | 117 | Running | |
| 5 | 3 | 55 | Keith Segars | American Transmission | Chevrolet | 117 | Running | |
| 6 | 23 | 41 | Ronnie Thomas | Busch Polishes | Chevrolet | 117 | Running | |
| 7 | 4 | 49 | Charlie Glotzbach | Jackson & Nolin Auto Sales | Chevrolet | 115 | ||
| 8 | 21 | 50 | Don Marmor | Lombard Auto Wrecking | Chevrolet | 115 | ||
| 9 | 31 | 3 | Frankie Girdler | Collo Racing | Pontiac | 114 | ||
| 10 | 20 | 97 | Red Farmer | Jim Magill | Buick | 114 | ||
| 11 | 16 | 70 | Tom Usry | Roberts Used Cars | Chevrolet | 113 | ||
| 12 | 37 | 38 | Ronnie Adams | Adams Racing | Chevrolet | 112 | ||
| 13 | 33 | 35 | Bill Flowers | K&W Auto Sales | Chevrolet | 112 | ||
| 14 | 22 | 89 | Gary Weinbroer | Weinbroer Motor-Transmission | Chevrolet | 111 | ||
| 15 | 18 | 83 | Bob Dotter | Active Auto Sales | Chevrolet | 108 | ||
| 16 | 28 | 17 | Billy Simmons | Simmons Racing Cars | Chevrolet | 108 | ||
| 17 | 6 | 24 | Bobby Coyle | M&M Automotive | Chevrolet | 106 | ||
| 18 | 25 | 43 | Terry Pearson | Pearson's Racing | Oldsmobile | 105 | ||
| 19 | 27 | 1 | Lee Raymond | Riverside Auto Parts | Chevrolet | 96 | ||
| 20 | 35 | 06 | Randy Smith | Nealco | Chevrolet | 93 | ||
| 21 | 5 | Billy Thomas | ||||||
| 22 | 36 | 88 | Jimmy Castleberry | Finney Racing | Oldsmobile | |||
| 23 | 39 | 87 | Gary Brooks | Brooks Racing | Chevrolet | |||
| 24 | 11 | 11 | Jerry Churchill | Churchill Transportation | Chevrolet | |||
| 25 | 38 | 18 | Glenn Moon | Grimes Insurance Agency | Chevrolet | |||
| 26 | 8 | 12 | Kirk Bryant | Pugh Oil Co./Duragloss | Chevrolet | Accident | ||
| 27 | 24 | 54 | Patty Simko | Mound Steel/Tom Co. | Chevrolet | |||
| 28 | 9 | 15 | Tracy Read | Randy Hope Insurance | Chevrolet | 78 | Accident | |
| 29 | 12 | Bobby Wawak | ||||||
| 30 | 34 | 61 | Gary Nufer | Eastwood | Ford | |||
| 31 | 19 | 29 | Bob Keselowski | Arnold Jerome Enterprises | Chevrolet | |||
| 32 | 17 | 36 | Jerry Huffman | Huffman Cabinet Co. | Ford | |||
| 33 | 14 | 75 | Bob Schacht | Wealth Unlimited | Buick | |||
| 34 | 13 | 90 | Mark Gibson | Tri-Sack Racing | Pontiac | |||
| 35 | 40 | 14 | Morris Coffman | C&H Transit | Chevrolet | |||
| 36 | 7 | 92 | Ralph Jones | KTB Color Lab/Sunny King | Ford | |||
| 37 | 30 | 05 | Ed Sutton | Wiltshire Racing | Chevrolet | |||
| 38 | 29 | 10 | Rick O'Brien | Midway Truck Stop | Chevrolet | |||
| 39 | 26 | 99 | Gary Bettenhausen | Bettenhausen Racing | Buick | |||
| 40 | 32 | 13 | Leroy Maybry | Maybry Used Cars | Chevrolet |
Time of race: 02:19:01
Average Speed: 134.323 mph
Pole Speed: 48.453 seconds
Cautions:7 for 35 laps