1984 Allen Crowe Memorial 100
Illinois State Fairgrounds
August 19th,1984
Previous ARCA Event | Index | Next ARCA Event
Previous USAC Event | Index | Next USAC Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 2 | 71 | Bobby Jacks | Pontiac | 100 | 61 | Running | |
| 2 | 15 | 65 | David Goldsberry | Dodge | 100 | 0 | Running | |
| 3 | 6 | 43 | Terry Pearson | Oldsmobile | 100 | 14 | Running | |
| 4 | 23 | 98 | Tom Meinberg | Chevrolet | 100 | 0 | Running | |
| 5 | 21 | 27 | Ken Rowley | Dodge | 100 | 0 | Running | |
| 6 | 5 | 35 | Bill Venturini | Chevrolet | 100 | 0 | Running | |
| 7 | 10 | 66 | Jim Hall | Buick | 100 | 0 | Running | |
| 8 | 7 | 24 | Dick Taylor | Pontiac | 100 | 0 | Running | |
| 9 | 18 | 72 | Larry Nau | Pontiac | 99 | 0 | Running | |
| 10 | 28 | 37 | Brian Tobin | Dodge | 99 | 0 | Running | |
| 11 | 20 | 26 | Dennis DeVea | Chevrolet | 98 | 0 | Running | |
| 12 | 19 | 50 | Don Marmor | Pontiac | 98 | 0 | Running | |
| 13 | 24 | 25c | Jerry Churchill | Chevrolet | 97 | 0 | Running | |
| 14 | 4 | 45 | Randy Huffman | Ford | 96 | 0 | Running | |
| 15 | 22 | 38 | Jim Jeffries | Ford | 93 | 0 | Running | |
| 16 | 30 | 7 | Michael Marden | Pontiac | 88 | 0 | Running | |
| 17 | 14 | 00 | John Prior | Oldsmobile | 86 | 0 | Steering | |
| 18 | 12 | 23 | Davey Allison | Buick | 82 | 0 | Accident | |
| 19 | 25 | 52 | Roger Drake | Chevrolet | 82 | 0 | Handling | |
| 20 | 11 | 83 | Bob Dotter | Pontiac | 73 | 0 | Handling | |
| 21 | 17 | 34 | Bob Brevak | Pontiac | 70 | 0 | Ignition | |
| 22 | 1 | 1 | Lee Raymond | Buick | 65 | 25 | Accident | |
| 23 | 9 | 15 | Jeff Hooker | Pontiac | 50 | 0 | Accident | |
| 24 | 13 | 76 | Bobby Dotter | Oldsmobile | 45 | 0 | Engine | |
| 25 | 3 | 99 | Dean Roper | Pontiac | 40 | 0 | Engine | |
| 26 | 16 | 17 | Gordon Blankenship | Dodge | 25 | 0 | Engine | |
| 27 | 27 | 01 | John Kennedy | Dodge | 21 | 0 | Handling | |
| 28 | 8 | 75 | Bob Schacht | Pontiac | 20 | 0 | Valve | |
| 29 | 29 | 3 | Jack Cornett | Oldsmobile | 20 | 0 | Handling | |
| 30 | 26 | 56 | Howard Rose | Oldsmobile | 15 | 0 | Steering |
Notes: Car #38 qualified by Ken Schrader
Time of race: 01:30:04
Average Speed: 66.608 mph
Pole Speed: 36.068 seconds
Cautions: 8 for 51 laps
Race Purse: $ 17,800