1973 Tar Heel 300
North Carolina Motor Speedway
June 10th,1973
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 1 | 17 | Charlie Glotzbach | '72 Chevrolet Chevelle | 295 | Running | ||
| 2 | Charlie Blanton | '73 Chevrolet Camaro | 293 | Running | ||||
| 3 | 3 | Bruce Gould | '71 Ford | Running | ||||
| 4 | Dick Brooks | '71 Mercury | Running | |||||
| 5 | 6 | Wayne Andrews | '73 Ford Mustang | Running | ||||
| 6 | 2 | Ron Hutcherson | '71 Mercury | Running | ||||
| 7 | 5 | Richard Brown | '73 Chevrolet Chevelle | Running | ||||
| 8 | 06 | Neil Castles | '73 Dodge | Running | ||||
| 9 | 8 | A. Arnold | '73 Chevrolet Camaro | Running | ||||
| 10 | Wayne Watercutter | '72 Chevrolet Chevelle | Running | |||||
| 11 | 10 | Ralph Young | '71 Ford | Running | ||||
| 12 | Ronnie Daniels | '70 Plymouth | Running | |||||
| 13 | Tommy Gale | '71 Mercury | Running | |||||
| 14 | Frank Sandlin | '72 Chevrolet Chevelle | Running | |||||
| 15 | 7 | Bill Hollar | '71 Mercury | Accident | ||||
| 16 | Bob Thomas | '73 Chevrolet Camaro | Valve | |||||
| 17 | Dick Smith | '73 Chevrolet Camaro | Running | |||||
| 18 | Bobby Watson | '71 Mercury | Accident | |||||
| 19 | Bill Clemons | '73 AMC Javelin | Clutch | |||||
| 20 | Frank Lamp | '73 Chevrolet Camaro | Engine | |||||
| 21 | Jerry Hufflin | '73 Chevrolet Camaro | Engine | |||||
| 22 | Wayne Trinkle | '72 Chevrolet Nova | Rear End | |||||
| 23 | 9 | Delmar Clark | '71 Ford | Overheating | ||||
| 24 | Len Blanchard | '71 Mercury | Oil Pressure | |||||
| 25 | 4 | Don Tarr | '71 Dodge | Suspension | ||||
| 26 | 13 | Kenny Black | '71 Ford | Ignition | ||||
| 27 | Jim Tobin | '73 Dodge | Handling | |||||
| 28 | Larry Geiger | '71 Mercury | Running | |||||
| 29 | 12 | Bobby Fleming | '73 Chevrolet Camaro | Engine | ||||
| 30 | 11 | Bill Shirley | '73 Plymouth | Oil Pressure | ||||
| 31 | 34 | Wendell Scott Jr. | '71 Ford | Engine | ||||
| 32 | Tom Culbertson | '71 Ford | Transmission | |||||
| 33 | Clifford Hamm | '73 Chevrolet Camaro | Engine | |||||
| 34 | Dave Dayton | '72 Chevrolet Camaro | Valve Spring | |||||
| 35 | John Sears | '73 Dodge | Overheating | |||||
| 36 | Ernie Shaw | '73 Ford Mustang | Engine | |||||
| 37 | Ed Richardville | '73 Chevrolet Chevelle | Steering | |||||
| 38 | Charlie Dean | '73 Ford | Oil Pressure | |||||
| 39 | N.D. Copley | '73 Ford | Engine | |||||
| 40 | Bob Striker | '71 Dodge | Quit |
Notes: Dick Brooks was penalized two laps for refueling under caution.
Only 13 drivers were able to qualify before it rained.
The remainder of the field was ordered according to sign-in time at the track.
Time of race: 02:31:56
Average Speed: 118.476 mph
Pole Speed: 27.13 seconds
Cautions: 4 for 22 laps
Race Purse: $ 35,000