1972 Toledo 100
Toledo Speedway
July 2nd,1972
Previous Event | Index | Next Event
| Finish | Start | Car # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | Ron Hutcherson | 1971 Ford | 100 | |||||
| 2 | 1 | Les Snow | 1971 Plymouth | 100 | ||||
| 3 | Dave Dayton | 1972 Chevrolet Camaro | 100 | |||||
| 4 | Jack Shanklin | 1972 Chevrolet Chevelle | 100 | |||||
| 5 | John Stout | 1972 Chevrolet Chevelle | 99 | |||||
| 6 | Bill Clemons | 1972 AMC Hornet | 99 | |||||
| 7 | Iggy Katona | 1970 Dodge | 97 | |||||
| 8 | Bud McGauhey | 1972 Ford Mustang | 96 | |||||
| 9 | Danny Dean | 1969 Ford | 94 | |||||
| 10 | Kenny Kirby | 1970 Dodge | 92 | |||||
| 11 | Al Straub | 1972 Ford Mustang | 92 | |||||
| 12 | Bill Jackson | 1972 Chevrolet Chevelle | 90 | |||||
| 13 | Andy Hampton | 1969 Ford | 82 | |||||
| 14 | Ron Miller | 1972 Chevrolet Chevelle | 81 | |||||
| 15 | Dick Smith | 1972 Chevrolet Camaro | 78 | |||||
| 16 | Clifford Hamm | 1972 Chevrolet Camaro | 64 | |||||
| 17 | Bob Black | 1970 Ford | 64 | |||||
| 18 | Bobby Watson | 1972 Chevrolet Camaro | 56 | |||||
| 19 | Ron Hayes | 1972 Chevrolet Chevelle | 43 | |||||
| 20 | John Sellers | 1972 Dodge | 34 | |||||
| 21 | Stan Lalonde | 1969 Mercury | 27 | |||||
| 22 | A. Arnold | 1972 Chevrolet Chevelle | 19 | |||||
| 23 | Delmar Clark | 1971 Ford | 18 | |||||
| 24 | Ralph Young | 1971 Ford | 15 | |||||
| 25 | Larry Ashley | 1971 Ford | 12 | |||||
| 26 | Harold Fair | 1972 Ford | 10 | |||||
| 27 | Bobby Junior | 1971 Ford | 8 | |||||
| 28 | Jim Lund | 1972 Chevrolet Camaro | 3 | |||||
| 29 | Ron Grana | 1972 Chevrolet Chevelle | 3 | |||||
| 30 | Cleve Smith | 1971 Ford | 3 | |||||
| 31 | Al Katona | 1972 Chevrolet Camaro | 0 | 0 | Did Not Start | |||
| 32 | John Early | 1969 Ford | 0 | 0 | Did Not Start |
Time of race: 00:37:53
Average Speed: 79.19 mph
Pole Speed: 18.36 seconds