1969 ARCA Championship Series Schedule

Previous Season | Index | Next Season

Date Event Cars Winner Make Track Avg. Speed Cautions
10-05-68     Iggy Katona Dodge Taylor County Speedway    
10-20-68     Roy Wathen Chevrolet Salem Speedway    
      Jerry Norris Chevrolet      
11-23-68     Bobby Watson Dodge Bristol Speedway    
2-16 Daytona ARCA 300 35 Benny Parsons Ford Daytona Int'l Speedway 147.985 mph 4 for 25 laps
3-30 ARCA | Dayton   Iggy Katona Dodge Dayton Speedway    
4-13 ARCA | Salem   Les Snow Plymouth Salem Speedway    
4-20 ARCA | Louisville   Bobby Watson Dodge Louisville Fairgrounds    
5-4 ARCA | Dayton   Benny Parsons Ford Dayton Speedway    
5-10 ARCA | Nashville   Andy Hampton Dodge Nashville Fairgrounds    
5-18 Tennessee 500   Ramo Stott Plymouth Bristol Speedway    
5-30 ARCA | Pocono   Bobby Watson Dodge Pocono Int'l Raceway    
6-1 ARCA | Williams Grove   Benny Parsons Ford Williams Grove Speedway    
6-8 ARCA | Salem   Andy Hampton Dodge Salem Speedway    
6-15 ARCA | Clay City   Ramo Stott Plymouth Clay City Speedway    
6-20 ARCA | Broadway   Ramo Stott Plymouth Broadway Speedway    
6-29 ARCA | Dayton   Benny Parsons Ford Dayton Speedway    
7-5 ARCA | Salyersville   Bobby Watson Dodge Salyersville Speedway    
7-6 ARCA | Richmond   Les Snow Plymouth Richmond Raceway    
7-12 ARCA | South Bend   Ramo Stott Plymouth South Bend Motor Speedway    
7-19 ARCA | Columbus   Bobby Watson Dodge Columbus Motor Speedway    
8-2 ARCA | Toledo   Benny Parsons Ford Toledo Speedway    
8-10 International 500 30 Bobby Watson Dodge Louisville Fairgrounds    
8-16 ARCA | Clarke County   Ramo Stott Plymouth Clarke County Speedway    
8-24 West Virginia 300 30 Ramo Stott Plymouth Int Raceway Park 73.921 mph  
8-30 ARCA | Flat Rock   Bobby Watson Dodge Flat Rock Speedway    
9-1 ARCA | Lorain County   Bobby Watson Dodge Lorain County Speedway    
9-7 Salem 500 33 Ramo Stott Plymouth Salem Speedway    
9-21 Dayton 500   Ramo Stott Plymouth Dayton Speedway