1964 ARCA Championship Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track | Average Speed | Cautions |
| 10-20-63 | Jim Cushman | Plymouth | West Virginia Int'l Speedway | ||||
| 2-7 | Earl Balmer | Plymouth | Daytona Intl' Speedway | ||||
| 2-7 | ARCA 250 | 24 | Jack Bowsher | Ford | Daytona Intl' Speedway | 154.103 mph | 2 for 8 laps |
| 2-8 | Nelson Stacy | Ford | Daytona Intl' Speedway | ||||
| 3-20 | Earl Balmer | Plymouth | San Antonio Speedway | ||||
| 3-21 | Earl Balmer | Plymouth | Corpus Cristi Speedway | ||||
| 3-22 | Ernie Derr | Dodge | Big H Speedway | ||||
| 4-5 | Tom Dill | Ford | West Virginia Int'l Speedway | ||||
| 4-12 | Jack Purcell | Ford | Louisville Fairgrounds | ||||
| 4-18 | N/A | N/A | Rain Out | N/A | Canfield Speedway | N/A | N/A |
| 4-19 | N/A | N/A | Rain Out | N/A | Toledo Speedway | N/A | N/A |
| 4-26 | N/A | N/A | Rain Out | N/A | Winchester Speedway | N/A | N/A |
| 5-3 | Jim Cushman | Plymouth | Toledo Speedway | ||||
| 5-9 | Jack Bowsher | Ford | Dayton Speedway | ||||
| 5-17 | Jack Bowsher | Ford | Nashville Fairgrounds | ||||
| 5-23 | Nelson Stacy | Ford | Cloverleaf Speedway | ||||
| 5-24 | Earl Balmer | Plymouth | Canfield Speedway | ||||
| 5-30 | Jack Bowsher | Ford | Heidelberg Speedway | ||||
| 5-31 | Jack Bowsher | Ford | Hagerstown Speedway | ||||
| 6-7 | Jack Bowsher | Ford | Salem Speedway | ||||
| 6-14 | Nelson Stacy | Ford | Detroit Fairgrounds | ||||
| 6-20 | Jack Bowsher | Ford | Cloverleaf Speedway | ||||
| 6-28 | Jim Cushman | Plymouth | Dayton Speedway | ||||
| 7-4 | Jack Bowsher | Ford | West Virginia Int'l Speedway | ||||
| 7-19 | Elmer Musgrave | Mercury | Meadowdale Speedway | ||||
| 7-26 | Jack Bowsher | Ford | Baer Field Raceway | ||||
| 8-2 | Jack Bowsher | Ford | Sandusky Speedway | ||||
| 8-5 | Charlie Glotzbach | Ford | Lawrenceburg Speedway | ||||
| 8-9 | Jack Bowsher | Ford | Dayton Speedway | ||||
| 8-15 | Bobby Watson | Ford | Louisville Fairgrounds | ||||
| 8-23 | Jack Bowsher | Ford | Salem Speedway | ||||
| 8-29 | Dick Freeman | Pontiac | Columbus Motor Speedway | ||||
| 8-30 | Jack Bowsher | Ford | Winchester Speedway | ||||
| 9-4 | Iggy Katona | Ford | Berlin Raceway | ||||
| 9-6 | Johnny Roberts | Ford | Detroit Fairgrounds | ||||
| 9-13 | Jack Bowsher | Ford | Dayton Speedway | ||||
| 9-19 | Jack Bowsher | Ford | Clarke County Speedway | ||||
| 9-20 | Jack Bowsher | Ford | Salem Speedway |
1964 ARCA Points - Top 10
1. Jack Bowsher 3430
2. Jim Cushman 2550
3. Iggy Katona 2415
4. Paul Wensink 1475
5. Charlie Glotzbach 1245
6. Dick Freeman 1200
7. Don Arnold 970
8. Homer Newland 960
9. Dick Dunlevy 945
10.Clyder Parker 900